Hoy Partido

Carreras en Hawkesbury

8 carreras · cuotas de Sportium

Mañana · 8 carreras

03:19 Carrera 1 · 9 caballos Cuotas de Sportium
  1. 1 Calippo 29,00
  2. 2 Edorado 67,00
  3. 3 Sur Nova Centauri Favorito 2,20
  4. 4 All Over Harry 3,75
  5. 5 Arruza 6,00
  6. 6 Bavaria 8,50
  7. 7 Husslaa 41,00
  8. 8 Pieripper 26,00
  9. 9 Stellar Cipher 6,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
03:54 Carrera 2 · 14 caballos Cuotas de Sportium
  1. 1 Fierce Critic 51,00
  2. 2 Koibito 2,63
  3. 3 Legsliketwiggy 126,00
  4. 4 Let's Be Honest 41,00
  5. 5 Llantarnam 21,00
  6. 6 Michonne's Katana 5,50
  7. 7 Moordyup 34,00
  8. 8 Ballerdena 12,00
  9. 9 Billapaloola 15,00
  10. 10 Envious 101,00
  11. 11 Explosive Express 11,00
  12. 12 Palm Tree Favorito 2,20
  13. 13 Wave Blaster 126,00
  14. 14 Wild Yarn 126,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
04:34 Carrera 3 · 9 caballos Cuotas de Sportium
  1. 1 Chief Wild Eagle 41,00
  2. 2 Almaaz 10,00
  3. 3 Dance With Destiny 3,50
  4. 4 Miss Binman 81,00
  5. 5 Moon Flash 4,33
  6. 6 What She's Having 10,00
  7. 7 Andelise 151,00
  8. 8 Rocks Or Diamonds Favorito 2,63
  9. 9 Spalpeen 9,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
05:14 Carrera 4 · 11 caballos Cuotas de Sportium
  1. 1 Pressed Tough 15,00
  2. 2 Hallowedismyname 34,00
  3. 3 Sauvitude Favorito 4,00
  4. 5 Dwight 5,00
  5. 6 Tickelova 5,00
  6. 7 Cold Gin 7,00
  7. 8 Southport 7,50
  8. 9 Dirty Dani 17,00
  9. 11 Artfull 13,00
  10. 12 Another Mission 101,00
  11. 13 Ready Made Heir 6,50
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
05:54 Carrera 5 · 10 caballos Cuotas de Sportium
  1. 1 Falcon Lair 5,00
  2. 2 Canny Queen 9,50
  3. 3 Due Calzini 7,50
  4. 4 Valentiago 4,50
  5. 5 Danish Fortune 19,00
  6. 6 Serpico Favorito 3,50
  7. 7 Ivy Legend 7,00
  8. 8 Kosuke 21,00
  9. 9 Astrogazer 17,00
  10. 10 Dance Dance Dance 26,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
06:34 Carrera 6 · 11 caballos Cuotas de Sportium
  1. 1 Rebel Rhapsody 6,50
  2. 2 Zouboy Favorito 2,63
  3. 3 Kitty Okay 7,50
  4. 4 Viipuri 6,50
  5. 5 Skirmish 11,00
  6. 6 Ahellbenda 19,00
  7. 7 Chilly Charlie 8,00
  8. 8 Bright Promise 8,00
  9. 9 I'm A Beaut 34,00
  10. 10 All Too Wild 17,00
  11. 12 Super Jaie 81,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
07:14 Carrera 7 · 12 caballos Cuotas de Sportium
  1. 1 Robusto 10,00
  2. 2 Sandpaper 6,50
  3. 3 Osipenko 5,50
  4. 4 Cristal Clear 5,50
  5. 5 Major Beel 34,00
  6. 6 Depth Of Character 8,00
  7. 7 Filthy Habits 17,00
  8. 9 Mighty Ulysses 23,00
  9. 10 Hyperbolic 7,00
  10. 11 Paltrow Miss Favorito 5,00
  11. 12 Snitzel Dancer 8,00
  12. 13 Kirribilli 67,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/4 de la cuota).
07:54 Carrera 8 · 11 caballos Cuotas de Sportium
  1. 1 Wandjad 7,50
  2. 2 Rolling Home Favorito 2,38
  3. 3 Awesome Artist 5,50
  4. 4 Showmara 4,00
  5. 5 Cash Me 41,00
  6. 6 Famoso 7,50
  7. 7 Too Hot To Handle 19,00
  8. 8 Ziggy Rose 17,00
  9. 9 Maximum Ride 41,00
  10. 10 More Mischief 26,00
  11. 11 Miss Graysea 151,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
Apostar a carreras de caballos en Sportium