Hoy Partido

Carreras en Roma

7 carreras · cuotas de Sportium

Hoy · 7 carreras

04:18 Carrera 1 · 12 caballos Cuotas de Sportium
  1. 1 Don't Doubt Drac 12,00
  2. 2 Outages 19,00
  3. 3 Ready As Bam 2,38
  4. 4 Theboogeyman 19,00
  5. 5 Worthy Star 81,00
  6. 6 Bondonga Belle 41,00
  7. 7 Show Me The Dough 126,00
  8. 9 Daddys Maggie 10,00
  9. 10 Disco Diamond 34,00
  10. 11 Jewel Of The Sea Favorito 1,83
  11. 13 Fast Orbit 51,00
  12. 14 Passkey 126,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
04:57 Carrera 2 · 9 caballos Cuotas de Sportium
  1. 1 Cool Blaze 3,75
  2. 2 Watch This One Favorito 2,88
  3. 3 Bella Angelica 5,00
  4. 4 Bay Of The South 7,50
  5. 5 Launch Sequence 13,00
  6. 6 Liberty Calls 17,00
  7. 7 Mover And Shaker 10,00
  8. 8 Spanish Rage 13,00
  9. 10 Startling Cat 67,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
05:32 Carrera 3 · 9 caballos Cuotas de Sportium
  1. 3 Oakfield Badger 13,00
  2. 4 Terambi 17,00
  3. 5 Veloce Meteor 7,00
  4. 6 A Lot Of Booty 23,00
  5. 7 My Name Is 29,00
  6. 8 Toy Story 21,00
  7. 9 Astapor Favorito 1,50
  8. 10 Baile Fervor 23,00
  9. 11 Egypitian's Reward 7,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
06:07 Carrera 4 · 12 caballos Cuotas de Sportium
  1. 1 Boss Bandit 15,00
  2. 2 Plea 29,00
  3. 3 Ricallen 4,33
  4. 4 Drums Of War 19,00
  5. 5 Gobbled 29,00
  6. 6 Za Hidden Dragon 34,00
  7. 7 Uncle Russ 9,50
  8. 8 Doitlikemaxwell Favorito 2,20
  9. 10 Tough Judge 19,00
  10. 11 Seraphine 4,50
  11. 12 Sans Egal 19,00
  12. 14 Megaphone Miss 41,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/4 de la cuota).
06:47 Carrera 5 · 10 caballos Cuotas de Sportium
  1. 2 Gitalong 5,50
  2. 3 Este Dia 13,00
  3. 5 This Is One 6,00
  4. 6 Ablett 15,00
  5. 7 Shows A Sign Favorito 1,80
  6. 9 Born Fearless 21,00
  7. 10 Kat Chinna 41,00
  8. 11 Dusan 19,00
  9. 12 Horrible Hank 9,50
  10. 14 Rowdash 67,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
07:22 Carrera 6 · 10 caballos Cuotas de Sportium
  1. 1 Skyforger 6,50
  2. 2 Villaden 26,00
  3. 3 Turnstar 67,00
  4. 4 Deciduous 34,00
  5. 5 Cardiologist 9,00
  6. 6 Fire And Light Favorito 1,50
  7. 7 Rock The Sunrise 4,33
  8. 8 Spooky Spirit 29,00
  9. 9 Voldemort 81,00
  10. 10 Harlequin Field 101,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/5 de la cuota).
07:57 Carrera 7 · 12 caballos Cuotas de Sportium
  1. 2 Baccarat Rouge 4,33
  2. 4 Sachem 26,00
  3. 5 Jamacri Favorito 2,88
  4. 6 Spirit Of Nurai 9,50
  5. 7 Il Toro D'Oro 12,00
  6. 8 Al Ash Lad 11,00
  7. 9 Hi Frank 4,00
  8. 10 Venturous 51,00
  9. 11 Red Feathers 8,00
  10. 12 Seeya Later Gater 23,00
  11. 13 Shine Like It Does 51,00
  12. 14 Nythe 67,00
Pulsa una cuota para apostar en Sportium. Ganador o colocado: paga a 3 puestos (1/4 de la cuota).
Apostar a carreras de caballos en Sportium