NCAAF (FBS)
Final
Michigan State
Nebraska
1331
Final
Bowling Green
South Florida
614
Final
Northern Iowa
Illinois State
2821
Final
Penn State
Wisconsin
2024
Final
Auburn
Vanderbilt
2115
Final
Georgia Southern
Houston
2842
Final
East Carolina
North Carolina Central
429
Final
Nicholls
Lamar
1849
Final
Alcorn State
Texas Southern
4340
Final
North Alabama
Western Illinois
2320
Final
North Carolina A&T
Rhode Island
2218
Final
New Mexico State
New Mexico
1842
Final
Georgia
Oklahoma
4113
Final
Duke
William & Mary
627
Final
Ohio
Stonehill
357
Final
Marshall
Gardner-Webb
3635
Final
UCF
TCU
2113
Final
Samford
VMI
457
Final
Florida
Ole Miss
5228
Final
Miami (OH)
UConn
2421
Final
Buffalo
Robert Morris
3128
Final
Iowa State
Utah
1731
Final
Western Michigan
Boise State
732
Final
East Tennessee State
Western Carolina
5831
Final
Michigan
Iowa
1920
Final
Florida State
Central Arkansas
347
Final
Princeton
Albany
220
Final
Wyoming
Hawaii
2710
Final
Villanova
Colgate
2128
Final
Austin Peay
UT Martin
3512
Final
The Citadel
Chattanooga
827
Final
Georgia State
Northern Illinois
3514
Final
St. Thomas (Minn.)
San Diego
5017
Final
Richmond
Furman
139
Final
Valparaiso
Butler
2833
Final
Purdue
Notre Dame
1049
Final
Elon
Maine
4317
Final
Youngstown State
South Dakota
4728
Final
Wofford
Tennessee Tech
3842
Final
Maryland
UCLA
354
Final
Davidson
Drake
3251
Final
Fordham
Stony Brook
1631
Final
Eastern Michigan
Lindenwood
293
Final
Pennsylvania
Lehigh
720
Final
Cornell
Yale
3825
Final
Dartmouth
Monmouth
2831
Final
Merrimack
New Haven
1710
Final
Indiana State
North Dakota
3542
Final
Kentucky
South Alabama
4521
Final
Lafayette
Holy Cross
3038
Final
Georgetown
Columbia
1720
Final
Sacred Heart
New Hampshire
2013
Final
Marist
Presbyterian
427
Final
Kent State
Ball State
2613
Final
Baylor
Colorado
2313
Final
Toledo
San Diego State
4116
Final
UTSA
Colorado State
5945
Final
Boston College
Virginia Tech
1421
Final
Louisville
Wake Forest
2730
Final
Tennessee
Texas
1720
Final
Akron
UNLV
1038
Final
Texas Tech
Sam Houston
4914
Final
Ohio State
Illinois
4219
Final
Pittsburgh
Bucknell
590
Final
Duquesne
Rio Grande
530
Michigan State
Nebraska
1331
Final
Bowling Green
South Florida
614
Final
Northern Iowa
Illinois State
2821
Final
Penn State
Wisconsin
2024
Final
Auburn
Vanderbilt
2115
Final
Georgia Southern
Houston
2842
Final
East Carolina
North Carolina Central
429
Final
Nicholls
Lamar
1849
Final
Alcorn State
Texas Southern
4340
Final
North Alabama
Western Illinois
2320
Final
North Carolina A&T
Rhode Island
2218
Final
New Mexico State
New Mexico
1842
Final
Georgia
Oklahoma
4113
Final
Duke
William & Mary
627
Final
Ohio
Stonehill
357
Final
Marshall
Gardner-Webb
3635
Final
UCF
TCU
2113
Final
Samford
VMI
457
Final
Florida
Ole Miss
5228
Final
Miami (OH)
UConn
2421
Final
Buffalo
Robert Morris
3128
Final
Iowa State
Utah
1731
Final
Western Michigan
Boise State
732
Final
East Tennessee State
Western Carolina
5831
Final
Michigan
Iowa
1920
Final
Florida State
Central Arkansas
347
Final
Princeton
Albany
220
Final
Wyoming
Hawaii
2710
Final
Villanova
Colgate
2128
Final
Austin Peay
UT Martin
3512
Final
The Citadel
Chattanooga
827
Final
Georgia State
Northern Illinois
3514
Final
St. Thomas (Minn.)
San Diego
5017
Final
Richmond
Furman
139
Final
Valparaiso
Butler
2833
Final
Purdue
Notre Dame
1049
Final
Elon
Maine
4317
Final
Youngstown State
South Dakota
4728
Final
Wofford
Tennessee Tech
3842
Final
Maryland
UCLA
354
Final
Davidson
Drake
3251
Final
Fordham
Stony Brook
1631
Final
Eastern Michigan
Lindenwood
293
Final
Pennsylvania
Lehigh
720
Final
Cornell
Yale
3825
Final
Dartmouth
Monmouth
2831
Final
Merrimack
New Haven
1710
Final
Indiana State
North Dakota
3542
Final
Kentucky
South Alabama
4521
Final
Lafayette
Holy Cross
3038
Final
Georgetown
Columbia
1720
Final
Sacred Heart
New Hampshire
2013
Final
Marist
Presbyterian
427
Final
Kent State
Ball State
2613
Final
Baylor
Colorado
2313
Final
Toledo
San Diego State
4116
Final
UTSA
Colorado State
5945
Final
Boston College
Virginia Tech
1421
Final
Louisville
Wake Forest
2730
Final
Tennessee
Texas
1720
Final
Akron
UNLV
1038
Final
Texas Tech
Sam Houston
4914
Final
Ohio State
Illinois
4219
Final
Pittsburgh
Bucknell
590
Final
Duquesne
Rio Grande
530
Clasificación
American
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | GPGGG | |
| 2 | 11 | 8 | 3 | 0 | PGGGP | |
| 3 | 11 | 7 | 4 | 0 | PPGGG | |
| 4 | 11 | 7 | 4 | 0 | GGGGP | |
| 5 | 11 | 7 | 4 | 0 | GGGPG | |
| 6 | 10 | 6 | 4 | 0 | PGPGP | |
| 7 | 10 | 6 | 4 | 0 | PPGGP | |
| 8 | 10 | 6 | 4 | 0 | GGPGP | |
| 9 | 11 | 6 | 5 | 0 | GGPGP | |
| 10 | 10 | 5 | 5 | 0 | PPPGG | |
| 11 | 10 | 4 | 6 | 0 | GGPPP | |
| 12 | 11 | 2 | 9 | 0 | PPPPP | |
| 13 | 11 | 2 | 9 | 0 | GPPPP | |
| 14 | 11 | 1 | 10 | 0 | PPPPG |
ACC
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | GGGGG | |
| 2 | 11 | 9 | 2 | 0 | GPGGG | |
| 3 | 11 | 7 | 3 | 0 | PGPGG | |
| 4 | 11 | 7 | 3 | 0 | GGGGG | |
| 5 | 11 | 7 | 4 | 0 | PPGGG | |
| 6 | 11 | 7 | 4 | 0 | GPGGP | |
| 7 | 11 | 7 | 4 | 0 | PPGGP | |
| 8 | 11 | 6 | 4 | 0 | PGPPP | |
| 9 | 11 | 6 | 5 | 0 | GGPPP | |
| 10 | 11 | 6 | 5 | 0 | GPGGP | |
| 11 | 11 | 5 | 6 | 0 | PGGPP | |
| 12 | 11 | 5 | 6 | 0 | PPGPP | |
| 13 | 11 | 5 | 6 | 0 | PGPGG | |
| 14 | 11 | 5 | 6 | 0 | GPPPG | |
| 15 | 11 | 5 | 6 | 0 | GPPGP | |
| 16 | 11 | 3 | 8 | 0 | PPPPG | |
| 17 | 10 | 2 | 8 | 0 | PGPPP |
Big 12
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | GGGGG | |
| 2 | 11 | 10 | 1 | 0 | GGGGP | |
| 3 | 11 | 9 | 2 | 0 | GGPGP | |
| 4 | 11 | 8 | 3 | 0 | GPGPG | |
| 5 | 11 | 8 | 3 | 0 | PGPGG | |
| 6 | 10 | 6 | 4 | 0 | PGPGP | |
| 7 | 10 | 6 | 4 | 0 | GGPGP | |
| 8 | 11 | 6 | 5 | 0 | PPGGP | |
| 9 | 11 | 6 | 5 | 0 | GPGPG | |
| 10 | 11 | 6 | 5 | 0 | GPPPG | |
| 11 | 10 | 5 | 5 | 0 | GPGPG | |
| 12 | 11 | 5 | 6 | 0 | PPPGG | |
| 13 | 11 | 5 | 6 | 0 | PGPGP | |
| 14 | 11 | 4 | 7 | 0 | PPPPG | |
| 15 | 11 | 4 | 7 | 0 | PGPPG | |
| 16 | 11 | 4 | 7 | 0 | PGPGP |
Big Ten
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | PGGGG | |
| 2 | 11 | 9 | 2 | 0 | PGGGP | |
| 3 | 11 | 9 | 2 | 0 | GGGGP | |
| 4 | 11 | 8 | 3 | 0 | GGGGP | |
| 5 | 11 | 7 | 4 | 0 | PGPGG | |
| 6 | 11 | 7 | 4 | 0 | PGPPG | |
| 7 | 11 | 7 | 4 | 0 | GPGPG | |
| 8 | 11 | 7 | 4 | 0 | GGPPP | |
| 9 | 11 | 7 | 4 | 0 | GGPGG | |
| 10 | 11 | 6 | 5 | 0 | PGGGP | |
| 11 | 11 | 6 | 5 | 0 | PPGGG | |
| 12 | 11 | 6 | 5 | 0 | PPPPG | |
| 13 | 11 | 6 | 5 | 0 | GPPPG | |
| 14 | 11 | 6 | 5 | 0 | GPPGP | |
| 15 | 11 | 5 | 6 | 0 | GGPPP | |
| 16 | 11 | 3 | 8 | 0 | PPPPP | |
| 17 | 11 | 3 | 8 | 0 | PPGPP | |
| 18 | 11 | 3 | 8 | 0 | GPPPP |
Conference USA
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | GGGGG | |
| 2 | 11 | 8 | 3 | 0 | GPGGG | |
| 3 | 11 | 6 | 5 | 0 | GPGPG | |
| 4 | 11 | 6 | 5 | 0 | GGPGG | |
| 5 | 11 | 5 | 6 | 0 | GGGGP | |
| 6 | 11 | 4 | 7 | 0 | PPGPP | |
| 7 | 11 | 4 | 7 | 0 | PGPGP | |
| 8 | 11 | 4 | 7 | 0 | PGPPG | |
| 9 | 11 | 3 | 8 | 0 | PPPPG | |
| 10 | 11 | 1 | 10 | 0 | PPPPP |
Independents
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 0 | GGGPG | |
| 2 | 11 | 6 | 5 | 0 | GGPPG |
MAC
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | GGGGG | |
| 2 | 11 | 8 | 3 | 0 | GGGPG | |
| 3 | 11 | 8 | 3 | 0 | GPGGG | |
| 4 | 11 | 8 | 3 | 0 | GGGGG | |
| 5 | 11 | 7 | 4 | 0 | GGPGG | |
| 6 | 11 | 5 | 6 | 0 | PGGPP | |
| 7 | 11 | 5 | 6 | 0 | PPGPP | |
| 8 | 11 | 4 | 7 | 0 | PPPPG | |
| 9 | 11 | 3 | 8 | 0 | PGPPP | |
| 10 | 11 | 3 | 8 | 0 | PPPGG | |
| 11 | 11 | 3 | 8 | 0 | PPPGP | |
| 12 | 11 | 2 | 9 | 0 | PPGPP | |
| 13 | 11 | 2 | 9 | 0 | GPPPP |
Mountain West
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | GGGGP | |
| 2 | 11 | 9 | 2 | 0 | GPGGG | |
| 3 | 11 | 9 | 2 | 0 | GGGPG | |
| 4 | 11 | 7 | 4 | 0 | PGGGG | |
| 5 | 11 | 7 | 4 | 0 | GPGPG | |
| 6 | 12 | 5 | 7 | 0 | PGPPG | |
| 7 | 10 | 4 | 6 | 0 | GPPGP | |
| 8 | 10 | 3 | 7 | 0 | PGGPP | |
| 9 | 11 | 1 | 10 | 0 | PPPPP | |
| 10 | 11 | 0 | 11 | 0 | PPPPP |
Pac-12
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | GGGGG | |
| 2 | 11 | 7 | 4 | 0 | GGPGG | |
| 3 | 10 | 5 | 5 | 0 | PPPGG | |
| 4 | 10 | 5 | 5 | 0 | GGPGP | |
| 5 | 11 | 5 | 5 | 0 | PPGPP | |
| 6 | 10 | 4 | 6 | 0 | PGGPG | |
| 7 | 11 | 3 | 7 | 0 | PPPGP | |
| 8 | 11 | 2 | 9 | 0 | GPPPP |
SEC
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | GGGPG | |
| 2 | 11 | 9 | 2 | 0 | GGGGP | |
| 3 | 11 | 9 | 2 | 0 | GGGGG | |
| 4 | 11 | 9 | 2 | 0 | GGGPG | |
| 5 | 11 | 8 | 3 | 0 | PPGGG | |
| 6 | 11 | 7 | 4 | 0 | GPPGP | |
| 7 | 11 | 7 | 4 | 0 | GGPPG | |
| 8 | 11 | 7 | 4 | 0 | GGGPP | |
| 9 | 11 | 7 | 4 | 0 | GGGPG | |
| 10 | 11 | 7 | 4 | 0 | PGGGG | |
| 11 | 11 | 6 | 5 | 0 | PPGPG | |
| 12 | 11 | 6 | 5 | 0 | PPPGG | |
| 13 | 11 | 5 | 6 | 0 | GPPPP | |
| 14 | 11 | 4 | 7 | 0 | PPPPG | |
| 15 | 11 | 4 | 7 | 0 | PGPPG | |
| 16 | 11 | 4 | 7 | 0 | PPGPP |
Sun Belt (East)
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | PGPPG | |
| 2 | 11 | 7 | 4 | 0 | GGPPG | |
| 3 | 11 | 7 | 4 | 0 | GGGGG | |
| 4 | 11 | 6 | 5 | 0 | GPPGG | |
| 5 | 11 | 5 | 6 | 0 | PPGPP | |
| 6 | 11 | 4 | 7 | 0 | PGPGP | |
| 7 | 11 | 3 | 8 | 0 | PGPPP |
Sun Belt (West)
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | GGGGG | |
| 2 | 11 | 8 | 3 | 0 | GGGPG | |
| 3 | 11 | 6 | 5 | 0 | GGPPP | |
| 4 | 11 | 4 | 7 | 0 | PPGGP | |
| 5 | 11 | 4 | 7 | 0 | PPPGP | |
| 6 | 11 | 3 | 8 | 0 | PPPGG | |
| 7 | 11 | 2 | 9 | 0 | PPGPG |
FCS
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | GGGGG | |
| 2 | 1 | 1 | 0 | 0 | G | |
| 3 | 1 | 1 | 0 | 0 | G | |
| 4 | 1 | 1 | 0 | 0 | G | |
| 5 | 12 | 11 | 1 | 0 | GGPGG | |
| 6 | 12 | 11 | 1 | 0 | GGGGG | |
| 7 | 11 | 10 | 1 | 0 | GGGGG | |
| 8 | 9 | 8 | 1 | 0 | GGGGG | |
| 9 | 12 | 10 | 2 | 0 | GGGGG | |
| 10 | 12 | 10 | 2 | 0 | GGGGP | |
| 11 | 12 | 10 | 2 | 0 | GGGGG | |
| 12 | 12 | 10 | 2 | 0 | GGGGG | |
| 13 | 12 | 10 | 2 | 0 | GGGGP | |
| 14 | 10 | 8 | 2 | 0 | PGGPG | |
| 15 | 12 | 9 | 3 | 0 | PPGGG | |
| 16 | 12 | 9 | 3 | 0 | GPGGG | |
| 17 | 12 | 9 | 3 | 0 | GGPGG | |
| 18 | 12 | 9 | 3 | 0 | GGPGG | |
| 19 | 12 | 9 | 3 | 0 | GGPGG | |
| 20 | 12 | 9 | 3 | 0 | GPGGG | |
| 21 | 11 | 8 | 3 | 0 | PGGGG | |
| 22 | 11 | 8 | 3 | 0 | GPGPG | |
| 23 | 12 | 8 | 4 | 0 | PGGGP | |
| 24 | 12 | 8 | 4 | 0 | PGGGP | |
| 25 | 12 | 8 | 4 | 0 | PGPGG | |
| 26 | 12 | 8 | 4 | 0 | PPGPG | |
| 27 | 12 | 8 | 4 | 0 | GGPGG | |
| 28 | 12 | 8 | 4 | 0 | GGGPP | |
| 29 | 12 | 8 | 4 | 0 | GGPPG | |
| 30 | 12 | 8 | 4 | 0 | GGGPG | |
| 31 | 12 | 8 | 4 | 0 | GGGGG | |
| 32 | 12 | 8 | 4 | 0 | GGGGG | |
| 33 | 12 | 8 | 4 | 0 | GGGPG | |
| 34 | 11 | 7 | 4 | 0 | PGPGG | |
| 35 | 11 | 7 | 4 | 0 | PGPPG | |
| 36 | 11 | 7 | 4 | 0 | GPGGG | |
| 37 | 10 | 6 | 4 | 0 | PGGGG | |
| 38 | 10 | 6 | 4 | 0 | PPGGP | |
| 39 | 10 | 6 | 4 | 0 | GGPGP | |
| 40 | 12 | 7 | 5 | 0 | PGGGP | |
| 41 | 12 | 7 | 5 | 0 | PGGGG | |
| 42 | 12 | 7 | 5 | 0 | GGGGG | |
| 43 | 12 | 7 | 5 | 0 | GPPPG | |
| 44 | 12 | 7 | 5 | 0 | GGPGP | |
| 45 | 12 | 7 | 5 | 0 | GPGGG | |
| 46 | 12 | 7 | 5 | 0 | GGGGP | |
| 47 | 12 | 7 | 5 | 0 | GGGGG | |
| 48 | 11 | 6 | 5 | 0 | PGGPG | |
| 49 | 11 | 6 | 5 | 0 | PPGGG | |
| 50 | 11 | 6 | 5 | 0 | GGGPG | |
| 51 | 11 | 6 | 5 | 0 | GGPGG | |
| 52 | 12 | 6 | 5 | 0 | PPGGP | |
| 53 | 12 | 6 | 6 | 0 | PPGGP | |
| 54 | 12 | 6 | 6 | 0 | PGPGG | |
| 55 | 12 | 6 | 6 | 0 | PGPPP | |
| 56 | 12 | 6 | 6 | 0 | PPGGP | |
| 57 | 12 | 6 | 6 | 0 | PGGPP | |
| 58 | 12 | 6 | 6 | 0 | PGGPG | |
| 59 | 12 | 6 | 6 | 0 | GGPPP | |
| 60 | 12 | 6 | 6 | 0 | GPPPG | |
| 61 | 12 | 6 | 6 | 0 | GPGPP | |
| 62 | 12 | 6 | 6 | 0 | GPGGG | |
| 63 | 12 | 6 | 6 | 0 | GGGPP | |
| 64 | 12 | 6 | 6 | 0 | PGPGP | |
| 65 | 12 | 6 | 6 | 0 | GGPPG | |
| 66 | 10 | 5 | 5 | 0 | GGPGP | |
| 67 | 10 | 5 | 5 | 0 | GPPPG | |
| 68 | 10 | 5 | 5 | 0 | GPGPG | |
| 69 | 10 | 5 | 5 | 0 | GPPPP | |
| 70 | 10 | 5 | 5 | 0 | GPPGG | |
| 71 | 10 | 5 | 5 | 0 | GPPPG | |
| 72 | 2 | 1 | 1 | 0 | PG | |
| 73 | 11 | 5 | 6 | 0 | PPGGG | |
| 74 | 11 | 5 | 6 | 0 | PGPGP | |
| 75 | 11 | 5 | 6 | 0 | GPPGG | |
| 76 | 12 | 5 | 6 | 0 | PGGGG | |
| 77 | 12 | 5 | 7 | 0 | PGGPG | |
| 78 | 12 | 5 | 7 | 0 | GPPPG | |
| 79 | 12 | 5 | 7 | 0 | PPPPG | |
| 80 | 12 | 5 | 7 | 0 | PPGGP | |
| 81 | 12 | 5 | 7 | 0 | PPPPG | |
| 82 | 12 | 5 | 7 | 0 | PGPPG | |
| 83 | 12 | 5 | 7 | 0 | PGPGG | |
| 84 | 12 | 5 | 7 | 0 | PGPGG | |
| 85 | 12 | 5 | 7 | 0 | GPPPP | |
| 86 | 12 | 5 | 7 | 0 | GGPPG | |
| 87 | 12 | 5 | 7 | 0 | GGGPP | |
| 88 | 12 | 5 | 7 | 0 | GGPPP | |
| 89 | 10 | 4 | 6 | 0 | PGPPP | |
| 90 | 11 | 4 | 7 | 0 | PPPGP | |
| 91 | 11 | 4 | 7 | 0 | PPGPG | |
| 92 | 11 | 4 | 7 | 0 | PPPPG | |
| 93 | 12 | 4 | 8 | 0 | PPPPP | |
| 94 | 12 | 4 | 8 | 0 | PPGGG | |
| 95 | 12 | 4 | 8 | 0 | PPPPG | |
| 96 | 12 | 4 | 8 | 0 | PPGPG | |
| 97 | 12 | 4 | 8 | 0 | PPPGP | |
| 98 | 12 | 4 | 8 | 0 | PPPGG | |
| 99 | 12 | 4 | 8 | 0 | PGPPP | |
| 100 | 12 | 4 | 8 | 0 | PGGPP | |
| 101 | 12 | 4 | 8 | 0 | PPGPG | |
| 102 | 12 | 4 | 8 | 0 | GPGPP | |
| 103 | 12 | 4 | 8 | 0 | GGGPP | |
| 104 | 12 | 4 | 8 | 0 | GGGGP | |
| 105 | 12 | 4 | 8 | 0 | GPPGP | |
| 106 | 12 | 4 | 8 | 0 | GGPPP | |
| 107 | 12 | 4 | 8 | 0 | GPPPG | |
| 108 | 12 | 4 | 8 | 0 | GGPPP | |
| 109 | 10 | 3 | 7 | 0 | PPPGG | |
| 110 | 11 | 3 | 8 | 0 | PPPGG | |
| 111 | 11 | 3 | 8 | 0 | PPGPP | |
| 112 | 12 | 3 | 9 | 0 | PPPGP | |
| 113 | 12 | 3 | 9 | 0 | PGPPP | |
| 114 | 12 | 3 | 9 | 0 | PPPPG | |
| 115 | 12 | 3 | 9 | 0 | PPPPP | |
| 116 | 12 | 3 | 9 | 0 | PPPPP | |
| 117 | 12 | 3 | 9 | 0 | PGPPP | |
| 118 | 12 | 3 | 9 | 0 | PGPPG | |
| 119 | 12 | 3 | 9 | 0 | PPGPP | |
| 120 | 12 | 3 | 9 | 0 | GGPPP | |
| 121 | 12 | 3 | 9 | 0 | GPPPP | |
| 122 | 11 | 2 | 9 | 0 | PPPPP | |
| 123 | 12 | 2 | 10 | 0 | PPPPP | |
| 124 | 12 | 2 | 10 | 0 | GPPPP | |
| 125 | 11 | 1 | 10 | 0 | PPPPP | |
| 126 | 12 | 1 | 11 | 0 | PPPPG | |
| 127 | 12 | 1 | 11 | 0 | PPPPP | |
| 128 | 12 | 1 | 11 | 0 | PPPPP | |
| 129 | 12 | 1 | 11 | 0 | PPPPP | |
| 130 | 12 | 0 | 12 | 0 | PPPPP | |
| 131 | 12 | 0 | 12 | 0 | PPPPP | |
| 132 | 1 | 0 | 1 | 0 | P | |
| 133 | 2 | 0 | 2 | 0 | PP | |
| 134 | 5 | 0 | 5 | 0 | PPPPP | |
| 135 | 2 | 0 | 2 | 0 | PP | |
| 136 | 1 | 0 | 1 | 0 | P | |
| 137 | 1 | 0 | 1 | 0 | P | |
| 138 | 1 | 0 | 1 | 0 | P | |
| 139 | 1 | 0 | 1 | 0 | P | |
| 140 | 2 | 0 | 2 | 0 | PP | |
| 141 | 1 | 0 | 1 | 0 | P | |
| 142 | 1 | 0 | 1 | 0 | P | |
| 143 | 2 | 0 | 2 | 0 | PP | |
| 144 | 2 | 0 | 2 | 0 | PP | |
| 145 | 1 | 0 | 1 | 0 | P | |
| 146 | 2 | 0 | 2 | 0 | PP | |
| 147 | 1 | 0 | 1 | 0 | P | |
| 148 | 1 | 0 | 1 | 0 | P | |
| 149 | 1 | 0 | 1 | 0 | P | |
| 150 | 1 | 0 | 1 | 0 | P | |
| 151 | 1 | 0 | 1 | 0 | P | |
| 152 | 1 | 0 | 1 | 0 | P | |
| 153 | 1 | 0 | 1 | 0 | P | |
| 154 | 1 | 0 | 1 | 0 | P | |
| 155 | 1 | 0 | 1 | 0 | P | |
| 156 | 2 | 0 | 2 | 0 | PP |
NCAAF (FBS) en directo
Sigue todos los partidos de NCAAF (FBS) en directo: marcadores al minuto, calendario de los próximos encuentros, clasificación actualizada y las cuotas 1X2 de las casas de apuestas con licencia. Entra en cualquier partido para ver sus estadísticas y dónde verlo online.





























