Alabama A&M – Alabama State
Fútbol Americano · Estados Unidos, NCAAF (FBS) · Sáb 31 oct · 20:30 h
FinalSáb 31 oct
CompeticiónEstados Unidos, NCAAF (FBS)
FechaSáb 31 oct · 20:30 h
EstadioLegion Field (AL) · 69.384 espect.
30:30Possession29:30
216Yardas por Aire158
204Rushing Yards186
25Primeros Downs18
FCS
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Tarleton State | 10 | 0 |
| 2 | Concord Mountain | 1 | 0 |
| 3 | South Dakota Mines | 1 | 0 |
| 4 | Delta State | 1 | 0 |
| 5 | Stephen F. Austin | 10 | 0 |
| 6 | Tennessee Tech | 10 | 0 |
| 7 | Montana State | 10 | 0 |
| 8 | Dayton | 9 | 0 |
| 9 | Mercer | 8 | 0 |
| 10 | Harvard | 8 | 0 |
| 11 | South Carolina State | 10 | 0 |
| 12 | Lehigh | 10 | 0 |
| 13 | Monmouth | 10 | 0 |
| 14 | Campbell | 10 | 0 |
| 15 | Butler | 10 | 0 |
| 16 | South Dakota State | 10 | 0 |
| 17 | Youngstown State | 10 | 0 |
| 18 | Austin Peay | 10 | 0 |
| 19 | Lamar | 10 | 0 |
| 20 | Northern Arizona | 10 | 0 |
| 21 | Jackson State | 9 | 0 |
| 22 | Princeton | 8 | 0 |
| 23 | Alabama A&M | 10 | 0 |
| 24 | Illinois State | 10 | 0 |
| 25 | St. Thomas (Minn.) | 10 | 0 |
| 26 | South Dakota | 10 | 0 |
| 27 | Montana | 10 | 0 |
| 28 | Chattanooga | 9 | 0 |
| 29 | Central Connecticut | 9 | 0 |
| 30 | Arkansas-Pine Bluff | 9 | 0 |
| 31 | North Dakota | 11 | 0 |
| 32 | Brown | 8 | 0 |
| 33 | Idaho State | 10 | 0 |
| 34 | East Tennessee State | 10 | 0 |
| 35 | Richmond | 10 | 0 |
| 36 | Albany | 10 | 0 |
| 37 | Weber State | 10 | 0 |
| 38 | Bryant | 10 | 0 |
| 39 | Villanova | 10 | 0 |
| 40 | Delaware State | 10 | 0 |
| 41 | Western Illinois | 10 | 0 |
| 42 | Southeast Missouri State | 10 | 0 |
| 43 | Alcorn State | 10 | 0 |
| 44 | Incarnate Word | 10 | 0 |
| 45 | UC Davis | 10 | 0 |
| 46 | North Alabama | 10 | 0 |
| 47 | Lindenwood | 9 | 0 |
| 48 | Alabama State | 9 | 0 |
| 49 | Abilene Christian | 10 | 0 |
| 50 | Bethune-Cookman | 10 | 0 |
| 51 | Wofford | 10 | 0 |
| 52 | Morgan State | 10 | 0 |
| 53 | Stony Brook | 10 | 0 |
| 54 | Colgate | 10 | 0 |
| 55 | Robert Morris | 10 | 0 |
| 56 | Marist | 10 | 0 |
| 57 | North Carolina Central | 10 | 0 |
| 58 | Holy Cross | 10 | 0 |
| 59 | San Diego | 10 | 0 |
| 60 | Elon | 10 | 0 |
| 61 | Western Carolina | 10 | 0 |
| 62 | UT Rio Grande Valley | 10 | 0 |
| 63 | Prairie View A&M | 10 | 0 |
| 64 | Southern | 10 | 0 |
| 65 | McNeese State | 10 | 0 |
| 66 | Idaho | 10 | 0 |
| 67 | Southern Illinois | 10 | 0 |
| 68 | West Florida | 8 | 0 |
| 69 | Columbia | 8 | 0 |
| 70 | Yale | 8 | 0 |
| 71 | Dartmouth | 8 | 0 |
| 72 | Pennsylvania | 8 | 0 |
| 73 | Louisiana Christian | 2 | 0 |
| 74 | Grambling State | 9 | 0 |
| 75 | Northern Iowa | 9 | 0 |
| 76 | Sacred Heart | 9 | 0 |
| 77 | Duquesne | 9 | 0 |
| 78 | Valparaiso | 9 | 0 |
| 79 | Presbyterian | 9 | 0 |
| 80 | Lafayette | 9 | 0 |
| 81 | SE Louisiana | 10 | 0 |
| 82 | Houston Christian | 10 | 0 |
| 83 | Merrimack | 10 | 0 |
| 84 | Charleston Southern | 10 | 0 |
| 85 | Rhode Island | 10 | 0 |
| 86 | Stonehill | 10 | 0 |
| 87 | Norfolk State | 10 | 0 |
| 88 | North Carolina A&T | 10 | 0 |
| 89 | Howard | 10 | 0 |
| 90 | Davidson | 10 | 0 |
| 91 | Samford | 10 | 0 |
| 92 | UT Martin | 10 | 0 |
| 93 | Southern Utah | 10 | 0 |
| 94 | Nicholls | 10 | 0 |
| 95 | Cornell | 8 | 0 |
| 96 | Georgetown | 8 | 0 |
| 97 | Cal Poly | 11 | 0 |
| 98 | Texas Southern | 9 | 0 |
| 99 | East Texas A&M | 10 | 0 |
| 100 | Eastern Kentucky | 10 | 0 |
| 101 | Mississippi Valley State | 10 | 0 |
| 102 | Northern Colorado | 10 | 0 |
| 103 | Eastern Illinois | 10 | 0 |
| 104 | Gardner-Webb | 10 | 0 |
| 105 | William & Mary | 10 | 0 |
| 106 | Drake | 10 | 0 |
| 107 | Long Island | 10 | 0 |
| 108 | New Haven | 10 | 0 |
| 109 | Fordham | 10 | 0 |
| 110 | New Hampshire | 10 | 0 |
| 111 | Furman | 10 | 0 |
| 112 | Central Arkansas | 10 | 0 |
| 113 | Maine | 9 | 0 |
| 114 | Indiana State | 10 | 0 |
| 115 | Eastern Washington | 10 | 0 |
| 116 | Florida A&M | 10 | 0 |
| 117 | Tennessee State | 10 | 0 |
| 118 | Portland State | 10 | 0 |
| 119 | The Citadel | 10 | 0 |
| 120 | Morehead State | 10 | 0 |
| 121 | Wagner | 10 | 0 |
| 122 | Towson | 10 | 0 |
| 123 | Utah Tech | 10 | 0 |
| 124 | West Georgia | 10 | 0 |
| 125 | Murray State | 10 | 0 |
| 126 | Hampton | 10 | 0 |
| 127 | Stetson | 10 | 0 |
| 128 | Bucknell | 10 | 0 |
| 129 | Mercyhurst | 10 | 0 |
| 130 | VMI | 10 | 0 |
| 131 | Northwestern State | 10 | 0 |
| 132 | Fort Valley State | 1 | 0 |
| 133 | Central State (OH) | 2 | 0 |
| 134 | Virginia-Lynchburg | 4 | 0 |
| 135 | Kentucky Christian | 2 | 0 |
| 136 | Tuskegee | 1 | 0 |
| 137 | Lane Dragons | 1 | 0 |
| 138 | Kentucky State | 1 | 0 |
| 139 | Virginia State | 1 | 0 |
| 140 | Franklin Pierce | 2 | 0 |
| 141 | UVA Wise | 1 | 0 |
| 142 | Central Washington | 1 | 0 |
| 143 | Miles College | 2 | 0 |
| 144 | Arkansas Baptist | 2 | 0 |
| 145 | Lincoln (Pa.) | 1 | 0 |
| 146 | Morehouse | 2 | 0 |
| 147 | Edward Waters | 1 | 0 |
| 148 | Webber International | 1 | 0 |
| 149 | Thomas More | 1 | 0 |
| 150 | Texas Wesleyan | 1 | 0 |
| 151 | Southern Connecticut State | 1 | 0 |
| 152 | Northwestern (IA) | 1 | 0 |
| 153 | West Virginia State | 1 | 0 |
| 154 | Tusculum | 1 | 0 |
| 155 | Winona State | 1 | 0 |
| 156 | Glenville State | 2 | 0 |
Alabama A&M
Alabama State



























