Bloomsburg – Molloy
Baloncesto · Estados Unidos, NCAAB D-I · Mié 11 nov · 01:30 h
FinalMié 11 nov
CompeticiónEstados Unidos, NCAAB D-I
FechaMié 11 nov · 01:30 h
ACC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Virginia | 4 | 0 |
| 2 | SMU | 3 | 0 |
| 3 | Boston College | 3 | 0 |
| 4 | Virginia Tech | 3 | 0 |
| 5 | NC State | 3 | 0 |
| 6 | Louisville | 2 | 0 |
| 7 | Pittsburgh | 3 | 0 |
| 8 | North Carolina | 3 | 0 |
| 9 | Notre Dame | 3 | 0 |
| 10 | Georgia Tech | 3 | 0 |
| 11 | Stanford | 3 | 0 |
| 12 | Clemson | 3 | 0 |
| 13 | Duke | 3 | 0 |
| 14 | Syracuse | 3 | 0 |
| 15 | Florida State | 3 | 0 |
| 16 | Miami | 3 | 0 |
| 17 | California | 3 | 0 |
| 18 | Wake Forest | 3 | 0 |
America East
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | UMass Lowell | 3 | 0 |
| 2 | New Hampshire | 3 | 0 |
| 3 | Albany | 3 | 0 |
| 4 | Binghamton | 3 | 0 |
| 5 | Vermont | 3 | 0 |
| 6 | UMBC | 3 | 0 |
| 7 | Maine | 4 | 0 |
| 8 | Bryant | 4 | 0 |
| 9 | NJIT | 4 | 0 |
American
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | North Texas | 2 | 0 |
| 2 | Tulsa | 2 | 0 |
| 3 | UAB | 3 | 0 |
| 4 | Tulane | 3 | 0 |
| 5 | Charlotte | 3 | 0 |
| 6 | Memphis | 3 | 0 |
| 7 | South Florida | 2 | 0 |
| 8 | East Carolina | 2 | 0 |
| 9 | Wichita State | 2 | 0 |
| 10 | Florida Atlantic | 2 | 0 |
| 11 | Temple | 2 | 0 |
| 12 | UTSA | 2 | 0 |
| 13 | Rice | 3 | 0 |
ASUN
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Jacksonville | 3 | 0 |
| 2 | Lipscomb | 4 | 0 |
| 3 | Queens University | 4 | 0 |
| 4 | Florida Gulf Coast | 3 | 0 |
| 5 | North Florida | 3 | 0 |
| 6 | Bellarmine | 3 | 0 |
| 7 | Stetson | 3 | 0 |
Atlantic 10
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Richmond | 3 | 0 |
| 2 | Saint Louis | 3 | 0 |
| 3 | George Washington | 3 | 0 |
| 4 | Rhode Island | 3 | 0 |
| 5 | Loyola Chicago | 2 | 0 |
| 6 | George Mason | 2 | 0 |
| 7 | Davidson | 3 | 0 |
| 8 | Saint Joseph's | 2 | 0 |
| 9 | Duquesne | 3 | 0 |
| 10 | Fordham | 3 | 0 |
| 11 | St. Bonaventure | 2 | 0 |
| 12 | VCU | 2 | 0 |
| 13 | Dayton | 3 | 0 |
| 14 | La Salle | 3 | 0 |
Big 12
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Baylor | 3 | 0 |
| 2 | West Virginia | 2 | 0 |
| 3 | Kansas | 3 | 0 |
| 4 | Oklahoma State | 2 | 0 |
| 5 | BYU | 3 | 0 |
| 6 | Arizona State | 3 | 0 |
| 7 | Texas Tech | 3 | 0 |
| 8 | Houston | 2 | 0 |
| 9 | Utah | 3 | 0 |
| 10 | UCF | 3 | 0 |
| 11 | TCU | 3 | 0 |
| 12 | Iowa State | 3 | 0 |
| 13 | Cincinnati | 3 | 0 |
| 14 | Arizona | 3 | 0 |
| 15 | Colorado | 3 | 0 |
| 16 | Kansas State | 3 | 0 |
Big East
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Xavier | 3 | 0 |
| 2 | Marquette | 2 | 0 |
| 3 | UConn | 3 | 0 |
| 4 | DePaul | 3 | 0 |
| 5 | St. John's | 2 | 0 |
| 6 | Georgetown | 3 | 0 |
| 7 | Seton Hall | 3 | 0 |
| 8 | Butler | 3 | 0 |
| 9 | Villanova | 3 | 0 |
| 10 | Providence | 3 | 0 |
| 11 | Creighton | 3 | 0 |
Big Sky
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Southern Utah | 3 | 0 |
| 2 | Northern Colorado | 3 | 0 |
| 3 | Idaho | 3 | 0 |
| 4 | Montana | 3 | 0 |
| 5 | Portland State | 2 | 0 |
| 6 | Montana State | 2 | 0 |
| 7 | Utah Tech | 3 | 0 |
| 8 | Eastern Washington | 3 | 0 |
| 9 | Weber State | 3 | 0 |
| 10 | Northern Arizona | 3 | 0 |
| 11 | Idaho State | 3 | 0 |
Big South
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | High Point | 3 | 0 |
| 2 | Longwood | 4 | 0 |
| 3 | UNC Asheville | 3 | 0 |
| 4 | Charleston Southern | 3 | 0 |
| 5 | Winthrop | 3 | 0 |
| 6 | South Carolina Upstate | 3 | 0 |
| 7 | Radford | 3 | 0 |
| 8 | Presbyterian | 3 | 0 |
| 9 | Gardner-Webb | 2 | 0 |
Big Ten
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Michigan State | 3 | 0 |
| 2 | Rutgers | 2 | 0 |
| 3 | Wisconsin | 3 | 0 |
| 4 | UCLA | 2 | 0 |
| 5 | Indiana | 3 | 0 |
| 6 | Northwestern | 3 | 0 |
| 7 | Nebraska | 2 | 0 |
| 8 | Minnesota | 3 | 0 |
| 9 | Oregon | 2 | 0 |
| 10 | USC | 2 | 0 |
| 11 | Washington | 2 | 0 |
| 12 | Illinois | 3 | 0 |
| 13 | Iowa | 3 | 0 |
| 14 | Penn State | 3 | 0 |
| 15 | Ohio State | 3 | 0 |
| 16 | Maryland | 2 | 0 |
| 17 | Michigan | 2 | 0 |
| 18 | Purdue | 3 | 0 |
Big West
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | UC Riverside | 2 | 0 |
| 2 | UC Santa Barbara | 2 | 0 |
| 3 | Cal State Bakersfield | 2 | 0 |
| 4 | UC San Diego | 2 | 0 |
| 5 | UC Irvine | 2 | 0 |
| 6 | Utah Valley | 2 | 0 |
| 7 | Sacramento State | 2 | 0 |
| 8 | Cal Poly | 2 | 0 |
| 9 | CSU Fullerton | 2 | 0 |
| 10 | Long Beach State | 2 | 0 |
| 11 | CSU Northridge | 2 | 0 |
| 12 | California Baptist | 2 | 0 |
CAA
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Charleston | 2 | 0 |
| 2 | William & Mary | 2 | 0 |
| 3 | UNC Wilmington | 2 | 0 |
| 4 | Elon | 3 | 0 |
| 5 | Stony Brook | 2 | 0 |
| 6 | North Carolina A&T | 2 | 0 |
| 7 | Drexel | 2 | 0 |
| 8 | Hofstra | 3 | 0 |
| 9 | Towson | 3 | 0 |
| 10 | Hampton | 3 | 0 |
| 11 | Northeastern | 3 | 0 |
| 12 | Monmouth | 2 | 0 |
| 13 | Campbell | 2 | 0 |
CUSA
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Kennesaw State | 3 | 0 |
| 2 | Missouri State | 2 | 0 |
| 3 | Florida International | 2 | 0 |
| 4 | Western Kentucky | 3 | 0 |
| 5 | Middle Tennessee | 3 | 0 |
| 6 | Jacksonville State | 2 | 0 |
| 7 | Delaware | 2 | 0 |
| 8 | Liberty | 2 | 0 |
| 9 | Sam Houston | 2 | 0 |
| 10 | New Mexico State | 2 | 0 |
Horizon
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Wright State | 3 | 0 |
| 2 | IU Indianapolis | 2 | 0 |
| 3 | Purdue Fort Wayne | 2 | 0 |
| 4 | Green Bay | 4 | 0 |
| 5 | Northern Kentucky | 4 | 0 |
| 6 | Milwaukee | 3 | 0 |
| 7 | Northern Illinois | 3 | 0 |
| 8 | Youngstown State | 3 | 0 |
| 9 | Cleveland State | 3 | 0 |
| 10 | Robert Morris | 2 | 0 |
| 11 | Oakland | 4 | 0 |
| 12 | Detroit Mercy | 2 | 0 |
Ivy League
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Columbia | 3 | 0 |
| 2 | Dartmouth | 3 | 0 |
| 3 | Harvard | 3 | 0 |
| 4 | Cornell | 3 | 0 |
| 5 | Princeton | 3 | 0 |
| 6 | Pennsylvania | 2 | 0 |
| 7 | Brown | 3 | 0 |
| 8 | Yale | 3 | 0 |
MAC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Central Michigan | 3 | 0 |
| 2 | Akron | 2 | 0 |
| 3 | Ohio | 2 | 0 |
| 4 | Bowling Green | 2 | 0 |
| 5 | Miami (OH) | 2 | 0 |
| 6 | Western Michigan | 3 | 0 |
| 7 | Kent State | 2 | 0 |
| 8 | Massachusetts | 2 | 0 |
| 9 | Eastern Michigan | 2 | 0 |
| 10 | Ball State | 3 | 0 |
| 11 | Buffalo | 3 | 0 |
| 12 | Toledo | 4 | 0 |
MEAC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Morgan State | 3 | 0 |
| 2 | South Carolina State | 3 | 0 |
| 3 | Norfolk State | 3 | 0 |
| 4 | Delaware State | 3 | 0 |
| 5 | Howard | 3 | 0 |
| 6 | Coppin State | 3 | 0 |
| 7 | Maryland E. Shore | 4 | 0 |
| 8 | North Carolina Central | 2 | 0 |
Metro
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Sacred Heart | 3 | 0 |
| 2 | Siena | 3 | 0 |
| 3 | Quinnipiac | 3 | 0 |
| 4 | Iona | 4 | 0 |
| 5 | Marist | 3 | 0 |
| 6 | Merrimack | 3 | 0 |
| 7 | Canisius | 3 | 0 |
| 8 | Manhattan | 3 | 0 |
| 9 | Fairfield | 3 | 0 |
| 10 | Mount St. Mary's | 3 | 0 |
| 11 | Saint Peter's | 3 | 0 |
| 12 | Niagara | 2 | 0 |
| 13 | Rider | 3 | 0 |
Mountain West
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | New Mexico | 3 | 0 |
| 2 | Grand Canyon | 2 | 0 |
| 3 | Nevada | 2 | 0 |
| 4 | UNLV | 2 | 0 |
| 5 | Hawaii | 4 | 0 |
| 6 | Wyoming | 3 | 0 |
| 7 | Air Force | 3 | 0 |
| 8 | UTEP | 2 | 0 |
| 9 | San José State | 2 | 0 |
| 10 | UC Davis | 2 | 0 |
MVC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Murray State | 3 | 0 |
| 2 | UIC | 3 | 0 |
| 3 | Drake | 2 | 0 |
| 4 | Valparaiso | 2 | 0 |
| 5 | Belmont | 3 | 0 |
| 6 | Northern Iowa | 3 | 0 |
| 7 | Evansville | 3 | 0 |
| 8 | Southern Illinois | 2 | 0 |
| 9 | Indiana State | 2 | 0 |
| 10 | Illinois State | 3 | 0 |
| 11 | Bradley | 3 | 0 |
NEC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Le Moyne | 3 | 0 |
| 2 | Stonehill | 3 | 0 |
| 3 | Mercyhurst | 3 | 0 |
| 4 | New Haven | 3 | 0 |
| 5 | Chicago State | 3 | 0 |
| 6 | Central Connecticut | 3 | 0 |
| 7 | Fairleigh Dickinson | 3 | 0 |
| 8 | Long Island University | 4 | 0 |
| 9 | Wagner | 3 | 0 |
OVC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Lindenwood | 3 | 0 |
| 2 | Tennessee State | 3 | 0 |
| 3 | Southeast Missouri State | 3 | 0 |
| 4 | SIU Edwardsville | 4 | 0 |
| 5 | Southern Indiana | 3 | 0 |
| 6 | UT Martin | 3 | 0 |
| 7 | Western Illinois | 3 | 0 |
| 8 | Morehead State | 3 | 0 |
| 9 | Eastern Illinois | 3 | 0 |
Pac-12
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Utah State | 3 | 0 |
| 2 | Boise State | 2 | 0 |
| 3 | Texas State | 3 | 0 |
| 4 | Oregon State | 3 | 0 |
| 5 | Gonzaga | 2 | 0 |
| 6 | San Diego State | 2 | 0 |
| 7 | Colorado State | 2 | 0 |
| 8 | Fresno State | 3 | 0 |
| 9 | Washington State | 3 | 0 |
Patriot
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Navy | 3 | 0 |
| 2 | Boston University | 3 | 0 |
| 3 | Lafayette | 4 | 0 |
| 4 | Army | 3 | 0 |
| 5 | Loyola (MD) | 3 | 0 |
| 6 | Lehigh | 3 | 0 |
| 7 | Colgate | 2 | 0 |
| 8 | American University | 2 | 0 |
| 9 | Holy Cross | 2 | 0 |
| 10 | Bucknell | 3 | 0 |
SEC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Texas | 3 | 0 |
| 2 | LSU | 3 | 0 |
| 3 | Ole Miss | 3 | 0 |
| 4 | Texas A&M | 3 | 0 |
| 5 | Mississippi State | 3 | 0 |
| 6 | Vanderbilt | 3 | 0 |
| 7 | Alabama | 3 | 0 |
| 8 | Auburn | 2 | 0 |
| 9 | Tennessee | 2 | 0 |
| 10 | Florida | 3 | 0 |
| 11 | Georgia | 3 | 0 |
| 12 | South Carolina | 2 | 0 |
| 13 | Missouri | 3 | 0 |
| 14 | Oklahoma | 3 | 0 |
| 15 | Kentucky | 3 | 0 |
| 16 | Arkansas | 2 | 0 |
SoCon
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Furman | 3 | 0 |
| 2 | The Citadel | 3 | 0 |
| 3 | Tennessee Tech | 3 | 0 |
| 4 | Samford | 2 | 0 |
| 5 | Mercer | 4 | 0 |
| 6 | Western Carolina | 2 | 0 |
| 7 | UNC Greensboro | 3 | 0 |
| 8 | Chattanooga | 3 | 0 |
| 9 | VMI | 3 | 0 |
| 10 | Wofford | 3 | 0 |
| 11 | East Tennessee State | 2 | 0 |
Southland
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Stephen F. Austin | 2 | 0 |
| 2 | Houston Christian | 3 | 0 |
| 3 | East Texas A&M | 2 | 0 |
| 4 | McNeese State | 3 | 0 |
| 5 | Texas A&M-Corpus Christi | 3 | 0 |
| 6 | UT Rio Grande Valley | 3 | 0 |
| 7 | Lamar | 2 | 0 |
| 8 | New Orleans | 2 | 0 |
| 9 | Nicholls | 3 | 0 |
| 10 | SE Louisiana | 3 | 0 |
| 11 | Northwestern State | 4 | 0 |
| 12 | Incarnate Word | 3 | 0 |
SWAC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Alabama A&M | 3 | 0 |
| 2 | Prairie View A&M | 4 | 0 |
| 3 | Grambling State | 2 | 0 |
| 4 | Texas Southern | 3 | 0 |
| 5 | Jackson State | 3 | 0 |
| 6 | Alabama State | 2 | 0 |
| 7 | Mississippi Valley State | 2 | 0 |
| 8 | Bethune Cookman | 3 | 0 |
| 9 | Florida A&M | 3 | 0 |
| 10 | Alcorn State | 3 | 0 |
| 11 | Arkansas-Pine Bluff | 2 | 0 |
| 12 | Southern | 4 | 0 |
Summit League
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | South Dakota State | 2 | 0 |
| 2 | Oral Roberts | 2 | 0 |
| 3 | Omaha | 4 | 0 |
| 4 | St. Thomas (Minn.) | 3 | 0 |
| 5 | Kansas City | 3 | 0 |
| 6 | North Dakota | 3 | 0 |
| 7 | South Dakota | 4 | 0 |
| 8 | North Dakota State | 4 | 0 |
Sun Belt
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Old Dominion | 3 | 0 |
| 2 | Appalachian State | 3 | 0 |
| 3 | Louisiana Tech | 3 | 0 |
| 4 | Southern Miss | 2 | 0 |
| 5 | UL Monroe | 4 | 0 |
| 6 | Marshall | 3 | 0 |
| 7 | Louisiana | 3 | 0 |
| 8 | Georgia Southern | 3 | 0 |
| 9 | South Alabama | 3 | 0 |
| 10 | Troy | 3 | 0 |
| 11 | Arkansas State | 3 | 0 |
| 12 | Coastal Carolina | 3 | 0 |
| 13 | Georgia State | 4 | 0 |
| 14 | James Madison | 2 | 0 |
UAC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | UT Arlington | 4 | 0 |
| 2 | Eastern Kentucky | 3 | 0 |
| 3 | Central Arkansas | 3 | 0 |
| 4 | Austin Peay | 3 | 0 |
| 5 | Tarleton | 3 | 0 |
| 6 | North Alabama | 3 | 0 |
| 7 | Abilene Christian | 2 | 0 |
| 8 | Little Rock | 3 | 0 |
| 9 | West Georgia | 2 | 0 |
WCC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Pacific | 2 | 0 |
| 2 | Santa Clara | 3 | 0 |
| 3 | Portland | 4 | 0 |
| 4 | Pepperdine | 3 | 0 |
| 5 | Saint Mary's | 3 | 0 |
| 6 | San Francisco | 3 | 0 |
| 7 | San Diego | 3 | 0 |
| 8 | Seattle U | 2 | 0 |
| 9 | Loyola Marymount | 3 | 0 |
| 10 | Denver | 2 | 0 |
Division II
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Toccoa Falls | 0 | 0 |
| 2 | Saint Francis (PA) | 0 | 0 |
| 3 | Earlham Quakers | 0 | 0 |
| 4 | Northwest Indian | 0 | 0 |
| 5 | IU Columbus | 0 | 0 |
| 6 | Justice | 0 | 0 |
| 7 | Columbia College | 0 | 0 |
| 8 | Indiana-Kokomo | 1 | 0 |
| 9 | Menlo | 1 | 0 |
| 10 | William Jessup | 1 | 0 |
| 11 | Southern-New Orleans | 1 | 0 |
| 12 | Brescia | 1 | 0 |
| 13 | Mount Olive | 1 | 0 |
| 14 | Louisiana Christian | 1 | 0 |
| 15 | Bob Jones | 1 | 0 |
| 16 | Erskine | 2 | 0 |
| 17 | Bethesda University | 6 | 0 |
Bloomsburg
Molloy



























