Chicago – Harvard
Baloncesto · Estados Unidos, NCAAB D-I · Dom 8 nov · 20:00 h
CompeticiónEstados Unidos, NCAAB D-I
FechaDom 8 nov · 20:00 h
EstadioGerald Ratner Athletics Center · 1.496 espect.
16/49 (32.7%)Tiro de campo27/51 (52.9%)
10/31 (32.3%)Triples4/12 (33.3%)
5/8 (62.5%)Tiros Libres5/6 (83.3%)
ACC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Duke | 2 | 0 |
| 2 | Virginia | 3 | 0 |
| 3 | Syracuse | 2 | 0 |
| 4 | Florida State | 2 | 0 |
| 5 | Louisville | 2 | 0 |
| 6 | Virginia Tech | 2 | 0 |
| 7 | Pittsburgh | 3 | 0 |
| 8 | North Carolina | 2 | 0 |
| 9 | Boston College | 2 | 0 |
| 10 | SMU | 2 | 0 |
| 11 | NC State | 2 | 0 |
| 12 | Georgia Tech | 2 | 0 |
| 13 | Notre Dame | 2 | 0 |
| 14 | Stanford | 2 | 0 |
| 15 | Clemson | 2 | 0 |
| 16 | California | 3 | 0 |
| 17 | Miami | 2 | 0 |
| 18 | Wake Forest | 2 | 0 |
America East
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | UMass Lowell | 3 | 0 |
| 2 | New Hampshire | 3 | 0 |
| 3 | Albany | 3 | 0 |
| 4 | Binghamton | 3 | 0 |
| 5 | Vermont | 3 | 0 |
| 6 | Bryant | 3 | 0 |
| 7 | Maine | 3 | 0 |
| 8 | NJIT | 3 | 0 |
| 9 | UMBC | 2 | 0 |
American
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | North Texas | 2 | 0 |
| 2 | Tulsa | 2 | 0 |
| 3 | Charlotte | 2 | 0 |
| 4 | Memphis | 2 | 0 |
| 5 | Rice | 2 | 0 |
| 6 | South Florida | 2 | 0 |
| 7 | East Carolina | 2 | 0 |
| 8 | Wichita State | 2 | 0 |
| 9 | Tulane | 2 | 0 |
| 10 | Florida Atlantic | 2 | 0 |
| 11 | Temple | 2 | 0 |
| 12 | UAB | 2 | 0 |
| 13 | UTSA | 2 | 0 |
ASUN
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Queens University | 3 | 0 |
| 2 | Florida Gulf Coast | 2 | 0 |
| 3 | Jacksonville | 2 | 0 |
| 4 | North Florida | 2 | 0 |
| 5 | Lipscomb | 3 | 0 |
| 6 | Bellarmine | 3 | 0 |
| 7 | Stetson | 3 | 0 |
Atlantic 10
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Richmond | 3 | 0 |
| 2 | George Washington | 2 | 0 |
| 3 | Rhode Island | 2 | 0 |
| 4 | Loyola Chicago | 2 | 0 |
| 5 | George Mason | 2 | 0 |
| 6 | Saint Louis | 2 | 0 |
| 7 | Davidson | 2 | 0 |
| 8 | Saint Joseph's | 2 | 0 |
| 9 | Duquesne | 2 | 0 |
| 10 | St. Bonaventure | 2 | 0 |
| 11 | Dayton | 2 | 0 |
| 12 | VCU | 2 | 0 |
| 13 | Fordham | 2 | 0 |
| 14 | La Salle | 2 | 0 |
Big 12
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | TCU | 2 | 0 |
| 2 | West Virginia | 2 | 0 |
| 3 | Oklahoma State | 2 | 0 |
| 4 | Baylor | 2 | 0 |
| 5 | Kansas | 2 | 0 |
| 6 | Houston | 2 | 0 |
| 7 | Texas Tech | 2 | 0 |
| 8 | BYU | 2 | 0 |
| 9 | Cincinnati | 2 | 0 |
| 10 | Arizona State | 2 | 0 |
| 11 | Utah | 2 | 0 |
| 12 | UCF | 2 | 0 |
| 13 | Colorado | 2 | 0 |
| 14 | Iowa State | 2 | 0 |
| 15 | Kansas State | 2 | 0 |
| 16 | Arizona | 2 | 0 |
Big East
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Marquette | 2 | 0 |
| 2 | Xavier | 2 | 0 |
| 3 | St. John's | 2 | 0 |
| 4 | UConn | 2 | 0 |
| 5 | Creighton | 2 | 0 |
| 6 | Georgetown | 2 | 0 |
| 7 | Seton Hall | 2 | 0 |
| 8 | DePaul | 2 | 0 |
| 9 | Butler | 3 | 0 |
| 10 | Villanova | 2 | 0 |
| 11 | Providence | 2 | 0 |
Big Sky
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Southern Utah | 3 | 0 |
| 2 | Idaho | 3 | 0 |
| 3 | Montana | 2 | 0 |
| 4 | Portland State | 2 | 0 |
| 5 | Northern Colorado | 2 | 0 |
| 6 | Utah Tech | 2 | 0 |
| 7 | Montana State | 2 | 0 |
| 8 | Eastern Washington | 2 | 0 |
| 9 | Northern Arizona | 2 | 0 |
| 10 | Weber State | 2 | 0 |
| 11 | Idaho State | 3 | 0 |
Big South
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | High Point | 3 | 0 |
| 2 | Longwood | 3 | 0 |
| 3 | Charleston Southern | 2 | 0 |
| 4 | UNC Asheville | 3 | 0 |
| 5 | Winthrop | 2 | 0 |
| 6 | South Carolina Upstate | 2 | 0 |
| 7 | Presbyterian | 2 | 0 |
| 8 | Radford | 2 | 0 |
| 9 | Gardner-Webb | 2 | 0 |
Big Ten
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Illinois | 2 | 0 |
| 2 | Michigan State | 2 | 0 |
| 3 | Iowa | 2 | 0 |
| 4 | UCLA | 2 | 0 |
| 5 | Indiana | 2 | 0 |
| 6 | Nebraska | 2 | 0 |
| 7 | Minnesota | 2 | 0 |
| 8 | Oregon | 2 | 0 |
| 9 | Northwestern | 2 | 0 |
| 10 | USC | 2 | 0 |
| 11 | Rutgers | 1 | 0 |
| 12 | Wisconsin | 2 | 0 |
| 13 | Washington | 1 | 0 |
| 14 | Penn State | 3 | 0 |
| 15 | Maryland | 2 | 0 |
| 16 | Ohio State | 2 | 0 |
| 17 | Michigan | 2 | 0 |
| 18 | Purdue | 2 | 0 |
Big West
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | UC Riverside | 2 | 0 |
| 2 | UC Santa Barbara | 2 | 0 |
| 3 | Cal State Bakersfield | 2 | 0 |
| 4 | UC San Diego | 2 | 0 |
| 5 | UC Irvine | 2 | 0 |
| 6 | Utah Valley | 2 | 0 |
| 7 | Sacramento State | 2 | 0 |
| 8 | Cal Poly | 2 | 0 |
| 9 | CSU Fullerton | 2 | 0 |
| 10 | Long Beach State | 2 | 0 |
| 11 | CSU Northridge | 2 | 0 |
| 12 | California Baptist | 2 | 0 |
CAA
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Charleston | 2 | 0 |
| 2 | William & Mary | 2 | 0 |
| 3 | UNC Wilmington | 2 | 0 |
| 4 | Elon | 2 | 0 |
| 5 | Hofstra | 2 | 0 |
| 6 | Stony Brook | 2 | 0 |
| 7 | North Carolina A&T | 2 | 0 |
| 8 | Drexel | 2 | 0 |
| 9 | Towson | 2 | 0 |
| 10 | Monmouth | 2 | 0 |
| 11 | Northeastern | 2 | 0 |
| 12 | Hampton | 2 | 0 |
| 13 | Campbell | 2 | 0 |
CUSA
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Kennesaw State | 2 | 0 |
| 2 | Florida International | 2 | 0 |
| 3 | Missouri State | 1 | 0 |
| 4 | Western Kentucky | 3 | 0 |
| 5 | Jacksonville State | 2 | 0 |
| 6 | Delaware | 2 | 0 |
| 7 | Liberty | 2 | 0 |
| 8 | Sam Houston | 2 | 0 |
| 9 | Middle Tennessee | 2 | 0 |
| 10 | New Mexico State | 2 | 0 |
Horizon
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Wright State | 2 | 0 |
| 2 | IU Indianapolis | 2 | 0 |
| 3 | Green Bay | 3 | 0 |
| 4 | Northern Kentucky | 3 | 0 |
| 5 | Purdue Fort Wayne | 2 | 0 |
| 6 | Youngstown State | 2 | 0 |
| 7 | Cleveland State | 2 | 0 |
| 8 | Milwaukee | 3 | 0 |
| 9 | Northern Illinois | 3 | 0 |
| 10 | Oakland | 3 | 0 |
| 11 | Robert Morris | 2 | 0 |
| 12 | Detroit Mercy | 1 | 0 |
Ivy League
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Harvard | 2 | 0 |
| 2 | Dartmouth | 3 | 0 |
| 3 | Cornell | 3 | 0 |
| 4 | Princeton | 3 | 0 |
| 5 | Columbia | 2 | 0 |
| 6 | Yale | 2 | 0 |
| 7 | Brown | 3 | 0 |
| 8 | Pennsylvania | 1 | 0 |
MAC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Central Michigan | 2 | 0 |
| 2 | Ohio | 2 | 0 |
| 3 | Miami (OH) | 2 | 0 |
| 4 | Akron | 1 | 0 |
| 5 | Bowling Green | 1 | 0 |
| 6 | Western Michigan | 3 | 0 |
| 7 | Kent State | 2 | 0 |
| 8 | Massachusetts | 2 | 0 |
| 9 | Eastern Michigan | 2 | 0 |
| 10 | Toledo | 3 | 0 |
| 11 | Ball State | 2 | 0 |
| 12 | Buffalo | 2 | 0 |
MEAC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Morgan State | 3 | 0 |
| 2 | South Carolina State | 2 | 0 |
| 3 | Norfolk State | 3 | 0 |
| 4 | Delaware State | 2 | 0 |
| 5 | Howard | 2 | 0 |
| 6 | Maryland E. Shore | 3 | 0 |
| 7 | Coppin State | 3 | 0 |
| 8 | North Carolina Central | 2 | 0 |
Metro
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Sacred Heart | 3 | 0 |
| 2 | Iona | 3 | 0 |
| 3 | Quinnipiac | 3 | 0 |
| 4 | Siena | 2 | 0 |
| 5 | Fairfield | 2 | 0 |
| 6 | Marist | 3 | 0 |
| 7 | Merrimack | 3 | 0 |
| 8 | Manhattan | 3 | 0 |
| 9 | Mount St. Mary's | 3 | 0 |
| 10 | Saint Peter's | 3 | 0 |
| 11 | Niagara | 2 | 0 |
| 12 | Rider | 3 | 0 |
| 13 | Canisius | 2 | 0 |
Mountain West
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Hawaii | 3 | 0 |
| 2 | Wyoming | 2 | 0 |
| 3 | New Mexico | 2 | 0 |
| 4 | Grand Canyon | 2 | 0 |
| 5 | Nevada | 2 | 0 |
| 6 | UNLV | 2 | 0 |
| 7 | Air Force | 3 | 0 |
| 8 | UTEP | 2 | 0 |
| 9 | San José State | 2 | 0 |
| 10 | UC Davis | 2 | 0 |
MVC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | UIC | 2 | 0 |
| 2 | Drake | 2 | 0 |
| 3 | Murray State | 2 | 0 |
| 4 | Belmont | 2 | 0 |
| 5 | Valparaiso | 2 | 0 |
| 6 | Evansville | 2 | 0 |
| 7 | Illinois State | 2 | 0 |
| 8 | Southern Illinois | 2 | 0 |
| 9 | Bradley | 2 | 0 |
| 10 | Northern Iowa | 2 | 0 |
| 11 | Indiana State | 2 | 0 |
NEC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Stonehill | 2 | 0 |
| 2 | Chicago State | 2 | 0 |
| 3 | Mercyhurst | 3 | 0 |
| 4 | Central Connecticut | 3 | 0 |
| 5 | Fairleigh Dickinson | 3 | 0 |
| 6 | Long Island University | 3 | 0 |
| 7 | New Haven | 2 | 0 |
| 8 | Wagner | 2 | 0 |
| 9 | Le Moyne | 2 | 0 |
OVC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Lindenwood | 3 | 0 |
| 2 | SIU Edwardsville | 3 | 0 |
| 3 | Southeast Missouri State | 3 | 0 |
| 4 | Tennessee State | 2 | 0 |
| 5 | Southern Indiana | 3 | 0 |
| 6 | Morehead State | 3 | 0 |
| 7 | UT Martin | 2 | 0 |
| 8 | Western Illinois | 2 | 0 |
| 9 | Eastern Illinois | 2 | 0 |
Pac-12
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Boise State | 2 | 0 |
| 2 | Texas State | 2 | 0 |
| 3 | Oregon State | 2 | 0 |
| 4 | Utah State | 2 | 0 |
| 5 | Gonzaga | 2 | 0 |
| 6 | San Diego State | 2 | 0 |
| 7 | Colorado State | 2 | 0 |
| 8 | Fresno State | 2 | 0 |
| 9 | Washington State | 2 | 0 |
Patriot
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Boston University | 2 | 0 |
| 2 | Navy | 3 | 0 |
| 3 | Army | 2 | 0 |
| 4 | Lafayette | 3 | 0 |
| 5 | Lehigh | 3 | 0 |
| 6 | Colgate | 2 | 0 |
| 7 | Loyola (MD) | 2 | 0 |
| 8 | American University | 2 | 0 |
| 9 | Bucknell | 2 | 0 |
| 10 | Holy Cross | 2 | 0 |
SEC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Texas | 2 | 0 |
| 2 | LSU | 2 | 0 |
| 3 | Ole Miss | 2 | 0 |
| 4 | Vanderbilt | 2 | 0 |
| 5 | Texas A&M | 2 | 0 |
| 6 | Mississippi State | 2 | 0 |
| 7 | Florida | 2 | 0 |
| 8 | Kentucky | 2 | 0 |
| 9 | Alabama | 2 | 0 |
| 10 | South Carolina | 2 | 0 |
| 11 | Auburn | 1 | 0 |
| 12 | Tennessee | 1 | 0 |
| 13 | Georgia | 2 | 0 |
| 14 | Missouri | 2 | 0 |
| 15 | Arkansas | 2 | 0 |
| 16 | Oklahoma | 2 | 0 |
SoCon
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Furman | 3 | 0 |
| 2 | Tennessee Tech | 3 | 0 |
| 3 | UNC Greensboro | 2 | 0 |
| 4 | Samford | 2 | 0 |
| 5 | The Citadel | 2 | 0 |
| 6 | Western Carolina | 2 | 0 |
| 7 | VMI | 3 | 0 |
| 8 | Mercer | 3 | 0 |
| 9 | Wofford | 3 | 0 |
| 10 | Chattanooga | 2 | 0 |
| 11 | East Tennessee State | 2 | 0 |
Southland
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Stephen F. Austin | 2 | 0 |
| 2 | Houston Christian | 2 | 0 |
| 3 | UT Rio Grande Valley | 2 | 0 |
| 4 | East Texas A&M | 2 | 0 |
| 5 | Lamar | 2 | 0 |
| 6 | Nicholls | 2 | 0 |
| 7 | McNeese State | 2 | 0 |
| 8 | Texas A&M-Corpus Christi | 2 | 0 |
| 9 | New Orleans | 2 | 0 |
| 10 | SE Louisiana | 2 | 0 |
| 11 | Incarnate Word | 3 | 0 |
| 12 | Northwestern State | 3 | 0 |
SWAC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Alabama A&M | 2 | 0 |
| 2 | Grambling State | 1 | 0 |
| 3 | Prairie View A&M | 3 | 0 |
| 4 | Jackson State | 2 | 0 |
| 5 | Mississippi Valley State | 1 | 0 |
| 6 | Alabama State | 1 | 0 |
| 7 | Bethune Cookman | 3 | 0 |
| 8 | Florida A&M | 2 | 0 |
| 9 | Alcorn State | 2 | 0 |
| 10 | Texas Southern | 2 | 0 |
| 11 | Southern | 3 | 0 |
| 12 | Arkansas-Pine Bluff | 2 | 0 |
Summit League
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | South Dakota State | 2 | 0 |
| 2 | Oral Roberts | 2 | 0 |
| 3 | Kansas City | 2 | 0 |
| 4 | North Dakota | 2 | 0 |
| 5 | South Dakota | 3 | 0 |
| 6 | St. Thomas (Minn.) | 3 | 0 |
| 7 | Omaha | 3 | 0 |
| 8 | North Dakota State | 4 | 0 |
Sun Belt
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Appalachian State | 2 | 0 |
| 2 | Old Dominion | 3 | 0 |
| 3 | Louisiana Tech | 2 | 0 |
| 4 | UL Monroe | 2 | 0 |
| 5 | Marshall | 2 | 0 |
| 6 | Southern Miss | 2 | 0 |
| 7 | Georgia Southern | 2 | 0 |
| 8 | South Alabama | 2 | 0 |
| 9 | Arkansas State | 2 | 0 |
| 10 | Georgia State | 3 | 0 |
| 11 | James Madison | 2 | 0 |
| 12 | Louisiana | 2 | 0 |
| 13 | Troy | 2 | 0 |
| 14 | Coastal Carolina | 2 | 0 |
UAC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Eastern Kentucky | 2 | 0 |
| 2 | North Alabama | 2 | 0 |
| 3 | UT Arlington | 3 | 0 |
| 4 | Austin Peay | 2 | 0 |
| 5 | Tarleton | 2 | 0 |
| 6 | Central Arkansas | 2 | 0 |
| 7 | Abilene Christian | 2 | 0 |
| 8 | Little Rock | 2 | 0 |
| 9 | West Georgia | 2 | 0 |
WCC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Pacific | 2 | 0 |
| 2 | Santa Clara | 3 | 0 |
| 3 | San Francisco | 2 | 0 |
| 4 | San Diego | 2 | 0 |
| 5 | Portland | 3 | 0 |
| 6 | Pepperdine | 3 | 0 |
| 7 | Saint Mary's | 3 | 0 |
| 8 | Loyola Marymount | 2 | 0 |
| 9 | Seattle U | 2 | 0 |
| 10 | Denver | 2 | 0 |
Division II
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Toccoa Falls | 0 | 0 |
| 2 | Brescia | 0 | 0 |
| 3 | Saint Francis (PA) | 0 | 0 |
| 4 | Earlham Quakers | 0 | 0 |
| 5 | Southern-New Orleans | 0 | 0 |
| 6 | Northwest Indian | 0 | 0 |
| 7 | IU Columbus | 0 | 0 |
| 8 | Justice | 0 | 0 |
| 9 | Columbia College | 0 | 0 |
| 10 | Indiana-Kokomo | 1 | 0 |
| 11 | Menlo | 1 | 0 |
| 12 | William Jessup | 1 | 0 |
| 13 | Mount Olive | 1 | 0 |
| 14 | Louisiana Christian | 1 | 0 |
| 15 | Bob Jones | 1 | 0 |
| 16 | Erskine | 2 | 0 |
| 17 | Bethesda University | 5 | 0 |
Chicago
Harvard



























