Chicago State – UFTL
Fútbol Americano · Estados Unidos, NCAAF (FBS) · Sáb 31 oct · 20:00 h
FinalSáb 31 oct
CompeticiónEstados Unidos, NCAAF (FBS)
FechaSáb 31 oct · 20:00 h
EstadioSeatGeek Stadium · aforo 21.915 · 2.554 espect.
31:20Possession28:40
287Yardas por Aire215
295Rushing Yards22
30Primeros Downs13
American
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | UTSA | 9 | 0 |
| 2 | Memphis | 9 | 0 |
| 3 | North Texas | 9 | 0 |
| 4 | South Florida | 9 | 0 |
| 5 | Florida Atlantic | 9 | 0 |
| 6 | Army | 9 | 0 |
| 7 | East Carolina | 9 | 0 |
| 8 | Tulsa | 9 | 0 |
| 9 | UAB | 9 | 0 |
| 10 | Tulane | 9 | 0 |
| 11 | Navy | 9 | 0 |
| 12 | Temple | 9 | 0 |
| 13 | Rice | 9 | 0 |
| 14 | Charlotte | 9 | 0 |
ACC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Miami | 9 | 0 |
| 2 | Wake Forest | 9 | 0 |
| 3 | SMU | 9 | 0 |
| 4 | Duke | 9 | 0 |
| 5 | Virginia Tech | 9 | 0 |
| 6 | Pittsburgh | 9 | 0 |
| 7 | Clemson | 9 | 0 |
| 8 | Louisville | 9 | 0 |
| 9 | North Carolina | 9 | 0 |
| 10 | NC State | 9 | 0 |
| 11 | Syracuse | 9 | 0 |
| 12 | Boston College | 9 | 0 |
| 13 | Virginia | 9 | 0 |
| 14 | Stanford | 9 | 0 |
| 15 | Florida State | 9 | 0 |
| 16 | California | 9 | 0 |
| 17 | Georgia Tech | 8 | 0 |
Big 12
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Utah | 9 | 0 |
| 2 | Texas Tech | 9 | 0 |
| 3 | BYU | 9 | 0 |
| 4 | Arizona | 9 | 0 |
| 5 | Houston | 9 | 0 |
| 6 | Baylor | 9 | 0 |
| 7 | Oklahoma State | 9 | 0 |
| 8 | West Virginia | 9 | 0 |
| 9 | Cincinnati | 9 | 0 |
| 10 | UCF | 9 | 0 |
| 11 | Arizona State | 9 | 0 |
| 12 | Kansas State | 9 | 0 |
| 13 | Iowa State | 9 | 0 |
| 14 | TCU | 9 | 0 |
| 15 | Colorado | 9 | 0 |
| 16 | Kansas | 9 | 0 |
Big Ten
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | UCLA | 9 | 0 |
| 2 | Indiana | 9 | 0 |
| 3 | USC | 9 | 0 |
| 4 | Iowa | 9 | 0 |
| 5 | Northwestern | 9 | 0 |
| 6 | Ohio State | 9 | 0 |
| 7 | Illinois | 9 | 0 |
| 8 | Wisconsin | 9 | 0 |
| 9 | Oregon | 9 | 0 |
| 10 | Michigan | 9 | 0 |
| 11 | Washington | 9 | 0 |
| 12 | Minnesota | 9 | 0 |
| 13 | Nebraska | 9 | 0 |
| 14 | Penn State | 9 | 0 |
| 15 | Purdue | 9 | 0 |
| 16 | Maryland | 9 | 0 |
| 17 | Michigan State | 9 | 0 |
| 18 | Rutgers | 9 | 0 |
Conference USA
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Liberty | 9 | 0 |
| 2 | Jacksonville State | 9 | 0 |
| 3 | Middle Tennessee | 9 | 0 |
| 4 | Delaware | 9 | 0 |
| 5 | Florida International | 9 | 0 |
| 6 | New Mexico State | 9 | 0 |
| 7 | Missouri State | 9 | 0 |
| 8 | Western Kentucky | 9 | 0 |
| 9 | Kennesaw State | 9 | 0 |
| 10 | Sam Houston | 9 | 0 |
Independents
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Notre Dame | 9 | 0 |
| 2 | UConn | 9 | 0 |
MAC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Toledo | 9 | 0 |
| 2 | Ohio | 10 | 0 |
| 3 | Western Michigan | 10 | 0 |
| 4 | Buffalo | 9 | 0 |
| 5 | Miami (OH) | 10 | 0 |
| 6 | Massachusetts | 9 | 0 |
| 7 | Central Michigan | 10 | 0 |
| 8 | Eastern Michigan | 10 | 0 |
| 9 | Ball State | 9 | 0 |
| 10 | Kent State | 10 | 0 |
| 11 | Bowling Green | 10 | 0 |
| 12 | Sacramento State | 11 | 0 |
| 13 | Akron | 10 | 0 |
Mountain West
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | New Mexico | 9 | 0 |
| 2 | North Dakota State | 9 | 0 |
| 3 | Air Force | 9 | 0 |
| 4 | Wyoming | 9 | 0 |
| 5 | UNLV | 9 | 0 |
| 6 | San José State | 10 | 0 |
| 7 | Nevada | 9 | 0 |
| 8 | Hawaii | 9 | 0 |
| 9 | UTEP | 9 | 0 |
| 10 | Northern Illinois | 9 | 0 |
Pac-12
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Boise State | 9 | 0 |
| 2 | Oregon State | 9 | 0 |
| 3 | Fresno State | 9 | 0 |
| 4 | Texas State | 9 | 0 |
| 5 | San Diego State | 9 | 0 |
| 6 | Utah State | 9 | 0 |
| 7 | Colorado State | 9 | 0 |
| 8 | Washington State | 9 | 0 |
SEC
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Georgia | 9 | 0 |
| 2 | Kentucky | 9 | 0 |
| 3 | Texas | 9 | 0 |
| 4 | Alabama | 9 | 0 |
| 5 | Tennessee | 9 | 0 |
| 6 | Ole Miss | 9 | 0 |
| 7 | LSU | 9 | 0 |
| 8 | Missouri | 9 | 0 |
| 9 | South Carolina | 9 | 0 |
| 10 | Florida | 9 | 0 |
| 11 | Auburn | 9 | 0 |
| 12 | Oklahoma | 9 | 0 |
| 13 | Mississippi State | 9 | 0 |
| 14 | Texas A&M | 9 | 0 |
| 15 | Vanderbilt | 9 | 0 |
| 16 | Arkansas | 9 | 0 |
Sun Belt (East)
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | James Madison | 10 | 0 |
| 2 | Marshall | 9 | 0 |
| 3 | Appalachian State | 9 | 0 |
| 4 | Georgia State | 9 | 0 |
| 5 | Georgia Southern | 9 | 0 |
| 6 | Coastal Carolina | 9 | 0 |
| 7 | Old Dominion | 10 | 0 |
Sun Belt (West)
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Louisiana Tech | 9 | 0 |
| 2 | Louisiana | 9 | 0 |
| 3 | South Alabama | 9 | 0 |
| 4 | Troy | 9 | 0 |
| 5 | Arkansas State | 9 | 0 |
| 6 | Southern Miss | 9 | 0 |
| 7 | UL Monroe | 9 | 0 |
FCS
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Tarleton State | 10 | 0 |
| 2 | Concord Mountain | 1 | 0 |
| 3 | South Dakota Mines | 1 | 0 |
| 4 | Delta State | 1 | 0 |
| 5 | Stephen F. Austin | 10 | 0 |
| 6 | Tennessee Tech | 10 | 0 |
| 7 | Montana State | 10 | 0 |
| 8 | Dayton | 9 | 0 |
| 9 | Mercer | 8 | 0 |
| 10 | Harvard | 8 | 0 |
| 11 | South Carolina State | 10 | 0 |
| 12 | Lehigh | 10 | 0 |
| 13 | Monmouth | 10 | 0 |
| 14 | Campbell | 10 | 0 |
| 15 | Butler | 10 | 0 |
| 16 | South Dakota State | 10 | 0 |
| 17 | Youngstown State | 10 | 0 |
| 18 | Austin Peay | 10 | 0 |
| 19 | Lamar | 10 | 0 |
| 20 | Northern Arizona | 10 | 0 |
| 21 | Jackson State | 9 | 0 |
| 22 | Princeton | 8 | 0 |
| 23 | Alabama A&M | 10 | 0 |
| 24 | Illinois State | 10 | 0 |
| 25 | St. Thomas (Minn.) | 10 | 0 |
| 26 | South Dakota | 10 | 0 |
| 27 | Montana | 10 | 0 |
| 28 | Chattanooga | 9 | 0 |
| 29 | Central Connecticut | 9 | 0 |
| 30 | Arkansas-Pine Bluff | 9 | 0 |
| 31 | North Dakota | 11 | 0 |
| 32 | Brown | 8 | 0 |
| 33 | Idaho State | 10 | 0 |
| 34 | East Tennessee State | 10 | 0 |
| 35 | Richmond | 10 | 0 |
| 36 | Albany | 10 | 0 |
| 37 | Weber State | 10 | 0 |
| 38 | Bryant | 10 | 0 |
| 39 | Villanova | 10 | 0 |
| 40 | Delaware State | 10 | 0 |
| 41 | Western Illinois | 10 | 0 |
| 42 | Southeast Missouri State | 10 | 0 |
| 43 | Alcorn State | 10 | 0 |
| 44 | Incarnate Word | 10 | 0 |
| 45 | UC Davis | 10 | 0 |
| 46 | North Alabama | 10 | 0 |
| 47 | Lindenwood | 9 | 0 |
| 48 | Alabama State | 9 | 0 |
| 49 | Abilene Christian | 10 | 0 |
| 50 | Bethune-Cookman | 10 | 0 |
| 51 | Wofford | 10 | 0 |
| 52 | Morgan State | 10 | 0 |
| 53 | Stony Brook | 10 | 0 |
| 54 | Colgate | 10 | 0 |
| 55 | Robert Morris | 10 | 0 |
| 56 | Marist | 10 | 0 |
| 57 | North Carolina Central | 10 | 0 |
| 58 | Holy Cross | 10 | 0 |
| 59 | San Diego | 10 | 0 |
| 60 | Elon | 10 | 0 |
| 61 | Western Carolina | 10 | 0 |
| 62 | UT Rio Grande Valley | 10 | 0 |
| 63 | Prairie View A&M | 10 | 0 |
| 64 | Southern | 10 | 0 |
| 65 | McNeese State | 10 | 0 |
| 66 | Idaho | 10 | 0 |
| 67 | Southern Illinois | 10 | 0 |
| 68 | West Florida | 8 | 0 |
| 69 | Columbia | 8 | 0 |
| 70 | Yale | 8 | 0 |
| 71 | Dartmouth | 8 | 0 |
| 72 | Pennsylvania | 8 | 0 |
| 73 | Louisiana Christian | 2 | 0 |
| 74 | Grambling State | 9 | 0 |
| 75 | Northern Iowa | 9 | 0 |
| 76 | Sacred Heart | 9 | 0 |
| 77 | Duquesne | 9 | 0 |
| 78 | Valparaiso | 9 | 0 |
| 79 | Presbyterian | 9 | 0 |
| 80 | Lafayette | 9 | 0 |
| 81 | SE Louisiana | 10 | 0 |
| 82 | Houston Christian | 10 | 0 |
| 83 | Merrimack | 10 | 0 |
| 84 | Charleston Southern | 10 | 0 |
| 85 | Rhode Island | 10 | 0 |
| 86 | Stonehill | 10 | 0 |
| 87 | Norfolk State | 10 | 0 |
| 88 | North Carolina A&T | 10 | 0 |
| 89 | Howard | 10 | 0 |
| 90 | Davidson | 10 | 0 |
| 91 | Samford | 10 | 0 |
| 92 | UT Martin | 10 | 0 |
| 93 | Southern Utah | 10 | 0 |
| 94 | Nicholls | 10 | 0 |
| 95 | Cornell | 8 | 0 |
| 96 | Georgetown | 8 | 0 |
| 97 | Cal Poly | 11 | 0 |
| 98 | Texas Southern | 9 | 0 |
| 99 | East Texas A&M | 10 | 0 |
| 100 | Eastern Kentucky | 10 | 0 |
| 101 | Mississippi Valley State | 10 | 0 |
| 102 | Northern Colorado | 10 | 0 |
| 103 | Eastern Illinois | 10 | 0 |
| 104 | Gardner-Webb | 10 | 0 |
| 105 | William & Mary | 10 | 0 |
| 106 | Drake | 10 | 0 |
| 107 | Long Island | 10 | 0 |
| 108 | New Haven | 10 | 0 |
| 109 | Fordham | 10 | 0 |
| 110 | New Hampshire | 10 | 0 |
| 111 | Furman | 10 | 0 |
| 112 | Central Arkansas | 10 | 0 |
| 113 | Maine | 9 | 0 |
| 114 | Indiana State | 10 | 0 |
| 115 | Eastern Washington | 10 | 0 |
| 116 | Florida A&M | 10 | 0 |
| 117 | Tennessee State | 10 | 0 |
| 118 | Portland State | 10 | 0 |
| 119 | The Citadel | 10 | 0 |
| 120 | Morehead State | 10 | 0 |
| 121 | Wagner | 10 | 0 |
| 122 | Towson | 10 | 0 |
| 123 | Utah Tech | 10 | 0 |
| 124 | West Georgia | 10 | 0 |
| 125 | Murray State | 10 | 0 |
| 126 | Hampton | 10 | 0 |
| 127 | Stetson | 10 | 0 |
| 128 | Bucknell | 10 | 0 |
| 129 | Mercyhurst | 10 | 0 |
| 130 | VMI | 10 | 0 |
| 131 | Northwestern State | 10 | 0 |
| 132 | Fort Valley State | 1 | 0 |
| 133 | Central State (OH) | 2 | 0 |
| 134 | Virginia-Lynchburg | 4 | 0 |
| 135 | Kentucky Christian | 2 | 0 |
| 136 | Tuskegee | 1 | 0 |
| 137 | Lane Dragons | 1 | 0 |
| 138 | Kentucky State | 1 | 0 |
| 139 | Virginia State | 1 | 0 |
| 140 | Franklin Pierce | 2 | 0 |
| 141 | UVA Wise | 1 | 0 |
| 142 | Central Washington | 1 | 0 |
| 143 | Miles College | 2 | 0 |
| 144 | Arkansas Baptist | 2 | 0 |
| 145 | Lincoln (Pa.) | 1 | 0 |
| 146 | Morehouse | 2 | 0 |
| 147 | Edward Waters | 1 | 0 |
| 148 | Webber International | 1 | 0 |
| 149 | Thomas More | 1 | 0 |
| 150 | Texas Wesleyan | 1 | 0 |
| 151 | Southern Connecticut State | 1 | 0 |
| 152 | Northwestern (IA) | 1 | 0 |
| 153 | West Virginia State | 1 | 0 |
| 154 | Tusculum | 1 | 0 |
| 155 | Winona State | 1 | 0 |
| 156 | Glenville State | 2 | 0 |
Chicago State
UFTL



























