Minnesota – Northwestern
Fútbol Americano · Estados Unidos, NCAAF (FBS) · Sáb 21 nov · 18:00 h
FinalSáb 21 nov
CompeticiónEstados Unidos, NCAAF (FBS)
FechaSáb 21 nov · 18:00 h
EstadioHuntington Bank Stadium
34:13Possession25:47
224Yardas por Aire169
155Rushing Yards196
22Primeros Downs17
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 0 | GGGGG | |
| 2 | 11 | 9 | 1 | 0 | GGGPG | |
| 3 | 11 | 9 | 2 | 0 | GGGPG | |
| 4 | 11 | 8 | 3 | 0 | GGGGP | |
| 5 | 10 | 7 | 3 | 0 | PGPGG | |
| 6 | 11 | 7 | 4 | 0 | PGPPG | |
| 7 | 11 | 7 | 4 | 0 | GPGPG | |
| 8 | 11 | 7 | 4 | 0 | GGPPP | |
| 9 | 11 | 7 | 4 | 0 | GGGPP | |
| 10 | 11 | 6 | 5 | 0 | PGGGG | |
| 11 | 11 | 6 | 4 | 0 | GPGGP | |
| 12 | 11 | 6 | 5 | 0 | PPPPG | |
| 13 | 11 | 6 | 5 | 0 | GPPPG | |
| 14 | 11 | 5 | 5 | 0 | PPGPG | |
| 15 | 10 | 4 | 6 | 0 | GGPPP | |
| 16 | 11 | 3 | 8 | 0 | PPPPP | |
| 17 | 11 | 3 | 8 | 0 | PPGPP | |
| 18 | 11 | 2 | 9 | 0 | PPPPG |
Minnesota
Northwestern




























