Mississippi State – Alabama
Fútbol Americano · Estados Unidos, NCAAF (FBS) · Sáb 3 oct · 18:00 h
FinalSáb 3 oct
CompeticiónEstados Unidos, NCAAF (FBS)
FechaSáb 3 oct · 18:00 h
EstadioDavis Wade Stadium at Scott Field · 60.417 espect.
25:19Possession34:41
284Yardas por Aire304
18Rushing Yards179
21Primeros Downs22
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | GGGPG | |
| 2 | 11 | 9 | 2 | 0 | GGGGP | |
| 3 | 11 | 9 | 2 | 0 | GGGGG | |
| 4 | 11 | 9 | 2 | 0 | GGGPG | |
| 5 | 11 | 7 | 3 | 0 | PPGGG | |
| 6 | 11 | 7 | 4 | 0 | GPPGP | |
| 7 | 11 | 7 | 4 | 0 | GGPPG | |
| 8 | 11 | 7 | 4 | 0 | GGGPP | |
| 9 | 11 | 7 | 4 | 0 | GGGPG | |
| 10 | 10 | 6 | 4 | 0 | PGGGG | |
| 11 | 11 | 6 | 4 | 0 | PPGPG | |
| 12 | 11 | 6 | 5 | 0 | PPPGG | |
| 13 | 11 | 5 | 6 | 0 | GPPPP | |
| 14 | 11 | 4 | 7 | 0 | PPPPG | |
| 15 | 11 | 4 | 7 | 0 | PGPPG | |
| 16 | 11 | 4 | 7 | 0 | PPGPP |
Mississippi State
Alabama




























