Mississippi State – Missouri
Fútbol Americano · Estados Unidos, NCAAF (FBS) · Dom 27 sep · 01:45 h
FinalDom 27 sep
CompeticiónEstados Unidos, NCAAF (FBS)
FechaDom 27 sep · 01:45 h
EstadioDavis Wade Stadium at Scott Field · 60.417 espect.
28:24Possession31:36
360Yardas por Aire295
139Rushing Yards119
27Primeros Downs23
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 0 | GGGPG | |
| 2 | 11 | 9 | 2 | 0 | GGGGP | |
| 3 | 11 | 9 | 2 | 0 | GGGGG | |
| 4 | 11 | 9 | 2 | 0 | GGGPG | |
| 5 | 11 | 8 | 3 | 0 | PPGGG | |
| 6 | 11 | 7 | 4 | 0 | GPPGP | |
| 7 | 11 | 7 | 4 | 0 | GGPPG | |
| 8 | 11 | 7 | 4 | 0 | GGGPP | |
| 9 | 11 | 7 | 4 | 0 | GGGPG | |
| 10 | 11 | 6 | 4 | 0 | PGGGG | |
| 11 | 11 | 6 | 5 | 0 | PPGPG | |
| 12 | 11 | 6 | 5 | 0 | PPPGG | |
| 13 | 11 | 5 | 6 | 0 | GPPPP | |
| 14 | 11 | 4 | 7 | 0 | PPPPG | |
| 15 | 11 | 4 | 7 | 0 | PGPPG | |
| 16 | 11 | 4 | 7 | 0 | PPGPP |
Mississippi State
Missouri




























