Morgan State – Virginia-Lynchburg
Fútbol Americano · Estados Unidos, NCAAF (FBS) · Dom 13 sep · 00:00 h
FinalDom 13 sep
CompeticiónEstados Unidos, NCAAF (FBS)
FechaDom 13 sep · 00:00 h
EstadioHughes Stadium (MD) · 4.869 espect.
27:03Possession32:57
387Yardas por Aire233
135Rushing Yards97
22Primeros Downs19
FCS
| # | Equipo | PJ | Pts |
|---|---|---|---|
| 1 | Stephen F. Austin | 9 | 0 |
| 2 | Tarleton State | 9 | 0 |
| 3 | Concord Mountain | 1 | 0 |
| 4 | South Dakota Mines | 1 | 0 |
| 5 | Delta State | 1 | 0 |
| 6 | Montana State | 9 | 0 |
| 7 | Tennessee Tech | 9 | 0 |
| 8 | Dayton | 8 | 0 |
| 9 | Mercer | 8 | 0 |
| 10 | Harvard | 7 | 0 |
| 11 | South Carolina State | 10 | 0 |
| 12 | Campbell | 9 | 0 |
| 13 | Austin Peay | 9 | 0 |
| 14 | Youngstown State | 9 | 0 |
| 15 | Lehigh | 9 | 0 |
| 16 | Monmouth | 9 | 0 |
| 17 | Butler | 9 | 0 |
| 18 | Illinois State | 9 | 0 |
| 19 | St. Thomas (Minn.) | 9 | 0 |
| 20 | Northern Arizona | 9 | 0 |
| 21 | Alabama A&M | 9 | 0 |
| 22 | South Dakota State | 9 | 0 |
| 23 | Lamar | 9 | 0 |
| 24 | Jackson State | 8 | 0 |
| 25 | Princeton | 7 | 0 |
| 26 | South Dakota | 10 | 0 |
| 27 | East Tennessee State | 9 | 0 |
| 28 | Richmond | 9 | 0 |
| 29 | Albany | 9 | 0 |
| 30 | Chattanooga | 9 | 0 |
| 31 | Idaho State | 9 | 0 |
| 32 | Montana | 9 | 0 |
| 33 | Central Connecticut | 8 | 0 |
| 34 | Arkansas-Pine Bluff | 8 | 0 |
| 35 | North Dakota | 10 | 0 |
| 36 | Weber State | 10 | 0 |
| 37 | Columbia | 7 | 0 |
| 38 | West Florida | 7 | 0 |
| 39 | Dartmouth | 7 | 0 |
| 40 | Yale | 7 | 0 |
| 41 | Brown | 7 | 0 |
| 42 | Wofford | 9 | 0 |
| 43 | Bethune-Cookman | 9 | 0 |
| 44 | UC Davis | 9 | 0 |
| 45 | Southeast Missouri State | 9 | 0 |
| 46 | Bryant | 9 | 0 |
| 47 | Stony Brook | 9 | 0 |
| 48 | Morgan State | 9 | 0 |
| 49 | Villanova | 9 | 0 |
| 50 | Colgate | 9 | 0 |
| 51 | Incarnate Word | 9 | 0 |
| 52 | Western Illinois | 9 | 0 |
| 53 | Delaware State | 9 | 0 |
| 54 | Alcorn State | 9 | 0 |
| 55 | Abilene Christian | 9 | 0 |
| 56 | North Alabama | 9 | 0 |
| 57 | Grambling State | 8 | 0 |
| 58 | Alabama State | 8 | 0 |
| 59 | Valparaiso | 8 | 0 |
| 60 | Sacred Heart | 8 | 0 |
| 61 | Duquesne | 8 | 0 |
| 62 | Lindenwood | 8 | 0 |
| 63 | Northern Iowa | 8 | 0 |
| 64 | Louisiana Christian | 2 | 0 |
| 65 | UT Rio Grande Valley | 9 | 0 |
| 66 | Marist | 9 | 0 |
| 67 | SE Louisiana | 9 | 0 |
| 68 | Houston Christian | 9 | 0 |
| 69 | Norfolk State | 9 | 0 |
| 70 | Charleston Southern | 9 | 0 |
| 71 | Elon | 9 | 0 |
| 72 | Presbyterian | 9 | 0 |
| 73 | Rhode Island | 9 | 0 |
| 74 | Robert Morris | 9 | 0 |
| 75 | Southern Illinois | 9 | 0 |
| 76 | Prairie View A&M | 9 | 0 |
| 77 | Merrimack | 9 | 0 |
| 78 | Stonehill | 9 | 0 |
| 79 | Holy Cross | 9 | 0 |
| 80 | North Carolina A&T | 9 | 0 |
| 81 | North Carolina Central | 9 | 0 |
| 82 | Western Carolina | 9 | 0 |
| 83 | McNeese State | 9 | 0 |
| 84 | Southern | 9 | 0 |
| 85 | Idaho | 9 | 0 |
| 86 | San Diego | 9 | 0 |
| 87 | Cornell | 7 | 0 |
| 88 | Pennsylvania | 7 | 0 |
| 89 | Georgetown | 7 | 0 |
| 90 | Howard | 10 | 0 |
| 91 | Cal Poly | 10 | 0 |
| 92 | Lafayette | 8 | 0 |
| 93 | Texas Southern | 8 | 0 |
| 94 | Eastern Kentucky | 9 | 0 |
| 95 | Mississippi Valley State | 9 | 0 |
| 96 | UT Martin | 9 | 0 |
| 97 | Nicholls | 9 | 0 |
| 98 | Southern Utah | 9 | 0 |
| 99 | Davidson | 9 | 0 |
| 100 | William & Mary | 9 | 0 |
| 101 | Northern Colorado | 9 | 0 |
| 102 | Long Island | 9 | 0 |
| 103 | Drake | 9 | 0 |
| 104 | Gardner-Webb | 9 | 0 |
| 105 | Eastern Illinois | 9 | 0 |
| 106 | East Texas A&M | 9 | 0 |
| 107 | Samford | 9 | 0 |
| 108 | Central Arkansas | 9 | 0 |
| 109 | Portland State | 9 | 0 |
| 110 | Eastern Washington | 9 | 0 |
| 111 | Florida A&M | 9 | 0 |
| 112 | The Citadel | 9 | 0 |
| 113 | Indiana State | 9 | 0 |
| 114 | Furman | 9 | 0 |
| 115 | Tennessee State | 9 | 0 |
| 116 | Morehead State | 9 | 0 |
| 117 | New Haven | 9 | 0 |
| 118 | Fordham | 9 | 0 |
| 119 | New Hampshire | 9 | 0 |
| 120 | Maine | 9 | 0 |
| 121 | West Georgia | 9 | 0 |
| 122 | Utah Tech | 9 | 0 |
| 123 | Murray State | 9 | 0 |
| 124 | Stetson | 9 | 0 |
| 125 | Hampton | 9 | 0 |
| 126 | Mercyhurst | 9 | 0 |
| 127 | Bucknell | 9 | 0 |
| 128 | Wagner | 9 | 0 |
| 129 | Towson | 9 | 0 |
| 130 | VMI | 9 | 0 |
| 131 | Northwestern State | 9 | 0 |
| 132 | Fort Valley State | 1 | 0 |
| 133 | Central State (OH) | 2 | 0 |
| 134 | Virginia-Lynchburg | 4 | 0 |
| 135 | Kentucky Christian | 2 | 0 |
| 136 | Tuskegee | 1 | 0 |
| 137 | Lane Dragons | 1 | 0 |
| 138 | Kentucky State | 1 | 0 |
| 139 | Virginia State | 1 | 0 |
| 140 | Franklin Pierce | 2 | 0 |
| 141 | UVA Wise | 1 | 0 |
| 142 | Central Washington | 1 | 0 |
| 143 | Miles College | 2 | 0 |
| 144 | Arkansas Baptist | 2 | 0 |
| 145 | Lincoln (Pa.) | 1 | 0 |
| 146 | Morehouse | 2 | 0 |
| 147 | Edward Waters | 1 | 0 |
| 148 | Webber International | 1 | 0 |
| 149 | Thomas More | 1 | 0 |
| 150 | Texas Wesleyan | 1 | 0 |
| 151 | Southern Connecticut State | 1 | 0 |
| 152 | Northwestern (IA) | 1 | 0 |
| 153 | West Virginia State | 1 | 0 |
| 154 | Tusculum | 1 | 0 |
| 155 | Winona State | 1 | 0 |
| 156 | Glenville State | 2 | 0 |
Morgan State
Virginia-Lynchburg



























