Hoy Partido

NCAAF (FBS)

Final Idaho Eastern Washington 6231 Final Houston Christian McNeese State 010 Final Louisiana South Alabama 2826 Final Cal Poly Northern Arizona 1038 Final Central Arkansas West Georgia 3514 Final Mississippi State Vanderbilt 2325 Final Wisconsin Rutgers 3110 Final Lamar Stephen F. Austin 4528 Final Troy Louisiana Tech 1741 Final Austin Peay Eastern Kentucky 5531 Final Nicholls East Texas A&M 3231 Final San José State Northern Illinois 3019 Final North Texas Rice 5223 Final Florida International Missouri State 2320 Final Kansas UCF 3233 Final Washington Penn State 2528 Final Tennessee State Southeast Missouri State 1433 Final Houston Cincinnati 3124 Final Wake Forest Merrimack 770 Final Navy Temple 4235 Final Ohio State Oregon 2841 Final LSU Alabama 1331 Final Georgia Southern Marshall 4913 Final UAB Charlotte 2312 Final Middle Tennessee Western Kentucky 5142 Final Kennesaw State Delaware 4240 Final Eastern Illinois Western Illinois 2344 Final Southern Bethune-Cookman 4517 Final Arkansas State UL Monroe 1719 Final South Carolina Texas A&M 179 Final Grambling State Arkansas-Pine Bluff 3235 Final Southern Utah Northern Colorado 3124 Final Texas Southern Alabama State 3134 Final Montana Portland State 5724 Final Jackson State Mississippi Valley State 387 Final Prairie View A&M Alabama A&M 3110 Final Alcorn State Florida A&M 3820 Final Tennessee Tech VMI 6614 Final Appalachian State Georgia State 2339 Final North Dakota Illinois State 4921 Final Northern Iowa South Dakota State 1541 Final The Citadel Furman 1424 Final Murray State Youngstown State 3562 Final Northwestern State UT Rio Grande Valley 752 Final Elon Hampton 246 Final Charleston Southern UT Martin 1020 Final Gardner-Webb Lindenwood 2134 Final East Tennessee State Samford 3537 Final Kansas State Oklahoma State 2866 Final Cornell Pennsylvania 1314 Final Western Carolina Wofford 2610 Final New Hampshire Rhode Island 2421 Final Davidson Stetson 3314 Final Bryant Albany 317 Final Butler St. Thomas (Minn.) 4114 Final Drake San Diego 1740 Final Campbell Stony Brook 4835 Final Chattanooga Mercer 714 Final William & Mary Lafayette 1419 Final Harvard Columbia 370 Final Bucknell Fordham 1338 Final Delaware State Morgan State 2414 Final Coastal Carolina Old Dominion 821 Final Villanova Richmond 300 Final Stonehill Central Connecticut 731 Final Auburn Arkansas 2623 Final Purdue Maryland 2934 Final Georgetown Holy Cross 2427 Final NC State Duke 341 Final Syracuse Clemson 1318 Final Dayton Valparaiso 3120 Final Monmouth North Carolina A&T 2117 Final Sacred Heart Towson 4043 Final Duquesne Robert Morris 1013 Final Yale Brown 2024 Final Missouri Texas 2034 Final Mercyhurst Wagner 2833 Final Minnesota UCLA 2034 Final UConn North Carolina 2138 Final Norfolk State North Carolina Central 2829 Final Princeton Dartmouth 2114 Final Boston College Florida State 2431 Final Marist Morehead State 1413 Final Lehigh Colgate 337 Final Tulane Tulsa 1060 Final Baylor Iowa State 4231 Final Utah BYU 2820 Final New Haven Long Island 1710

Clasificación

American
#EquipoPJ GP PtsForma
1 UTSA 10 8 2 0 GPGGG
2 Memphis 11 8 3 0 PGGGP
3 North Texas 11 7 4 0 PPGGG
4 East Carolina 11 7 4 0 GGGGP
5 Tulsa 11 7 4 0 GGGPG
6 Florida Atlantic 11 7 4 0 PGPGP
7 UAB 10 6 4 0 GGPGP
8 South Florida 11 6 5 0 PPGGP
9 Tulane 11 6 5 0 GGPGP
10 Army 10 5 5 0 PPPGG
11 Navy 10 4 6 0 GGPPP
12 Temple 11 2 9 0 PPPPP
13 Rice 11 2 9 0 GPPPP
14 Charlotte 11 1 10 0 PPPPG
ACC
#EquipoPJ GP PtsForma
1 Wake Forest 11 10 1 0 GGGGG
2 Miami 10 9 1 0 GPGGG
3 SMU 10 7 3 0 PGPGG
4 Louisville 10 7 3 0 GGGGG
5 Duke 11 7 4 0 PPGGG
6 Clemson 11 7 4 0 GPGGP
7 Virginia Tech 10 6 4 0 PPGGP
8 Pittsburgh 10 6 4 0 PGPPP
9 Virginia 11 6 5 0 GGPPP
10 Florida State 11 6 5 0 GGPPP
11 Stanford 10 5 5 0 GPGGP
12 North Carolina 11 5 6 0 PPGPP
13 Syracuse 11 5 6 0 PGPGG
14 Boston College 11 5 6 0 GPPPG
15 NC State 11 4 7 0 PPGPP
16 California 10 3 7 0 PPPPG
17 Georgia Tech 10 2 8 0 PGPPP
Big 12
#EquipoPJ GP PtsForma
1 Utah 10 10 0 0 GGGGG
2 Texas Tech 11 9 1 0 GGGPG
3 BYU 11 9 2 0 GGPGP
4 Houston 11 8 3 0 GPGPG
5 Arizona 10 7 3 0 PGPGG
6 Oklahoma State 10 6 4 0 PGPGP
7 Arizona State 10 6 4 0 GGPGP
8 Baylor 11 6 4 0 PGGPP
9 UCF 11 6 5 0 GPGPG
10 Cincinnati 11 6 5 0 GPPPG
11 TCU 10 5 5 0 GPGPG
12 West Virginia 11 5 6 0 PPPGG
13 Iowa State 11 5 6 0 PGPGP
14 Kansas State 10 4 6 0 PPPPG
15 Kansas 11 4 7 0 PGPPG
16 Colorado 11 4 7 0 PGPGP
Big Ten
#EquipoPJ GP PtsForma
1 UCLA 11 10 0 0 GGGGG
2 Indiana 11 9 1 0 GGGPG
3 Iowa 11 9 2 0 GGGPG
4 Oregon 11 8 3 0 GGGGP
5 USC 10 7 3 0 PGPGG
6 Ohio State 11 7 4 0 PGPPG
7 Wisconsin 11 7 4 0 GPGPG
8 Nebraska 11 7 4 0 GGPPP
9 Penn State 11 7 4 0 GGGPP
10 Illinois 11 6 5 0 PGGGG
11 Washington 11 6 4 0 GPGGP
12 Northwestern 11 6 5 0 PPPPG
13 Minnesota 11 6 5 0 GPPPG
14 Michigan 11 5 5 0 PPGPG
15 Maryland 10 4 6 0 GGPPP
16 Purdue 11 3 8 0 PPPPP
17 Michigan State 11 3 8 0 PPGPP
18 Rutgers 11 2 9 0 PPPPG
Conference USA
#EquipoPJ GP PtsForma
1 Liberty 11 10 1 0 GGGGG
2 Jacksonville State 11 8 3 0 GPGGG
3 Middle Tennessee 11 6 5 0 GPGPG
4 Delaware 11 6 5 0 GPGGP
5 Kennesaw State 11 5 6 0 GGGPP
6 Florida International 11 4 7 0 PGPPP
7 Missouri State 11 4 7 0 PGPGP
8 Western Kentucky 11 4 7 0 PGPPG
9 New Mexico State 11 3 8 0 PPPGP
10 Sam Houston 11 1 10 0 PPPPP
Independents
#EquipoPJ GP PtsForma
1 Notre Dame 10 9 1 0 GGGPG
2 UConn 11 6 5 0 GPPGG
MAC
#EquipoPJ GP PtsForma
1 Toledo 11 9 2 0 GGGGG
2 Western Michigan 11 8 3 0 GGGPG
3 Ohio 11 8 3 0 GPGGG
4 Buffalo 11 8 3 0 GGGGG
5 Miami (OH) 11 7 4 0 GGPGG
6 Central Michigan 11 5 6 0 PGGPP
7 Massachusetts 11 5 6 0 PPGPP
8 Eastern Michigan 11 4 7 0 PPPPG
9 Bowling Green 11 3 8 0 PGPPP
10 Ball State 11 3 8 0 PPPGG
11 Kent State 11 3 8 0 PPPGP
12 Sacramento State 11 2 9 0 PPGPP
13 Akron 11 2 9 0 GPPPP
Mountain West
#EquipoPJ GP PtsForma
1 Air Force 11 9 2 0 GGGGP
2 New Mexico 11 9 2 0 GPGGG
3 North Dakota State 11 9 2 0 GGPGP
4 Wyoming 11 7 4 0 PGGGG
5 UNLV 10 6 4 0 GPGPG
6 San José State 11 5 6 0 PGPPG
7 Nevada 10 4 6 0 GPPGP
8 Hawaii 10 3 7 0 PGGPP
9 UTEP 11 1 10 0 PPPPP
10 Northern Illinois 11 0 11 0 PPPPP
Pac-12
#EquipoPJ GP PtsForma
1 Boise State 10 9 1 0 GGGGG
2 Texas State 10 6 4 0 GGPGG
3 Oregon State 10 5 5 0 PPPGG
4 Fresno State 10 5 5 0 PPGPP
5 San Diego State 10 5 5 0 GGPGP
6 Utah State 10 4 6 0 PGGPG
7 Colorado State 10 3 7 0 PPPGP
8 Washington State 10 2 8 0 GPPPP
SEC
#EquipoPJ GP PtsForma
1 Georgia 10 9 1 0 GGGPG
2 Alabama 11 9 2 0 GGGGP
3 Tennessee 11 9 2 0 GGPGG
4 Texas 11 9 2 0 GGGGP
5 Kentucky 10 7 3 0 PPGGG
6 Ole Miss 11 7 4 0 GPPGP
7 Florida 11 7 4 0 GGPPG
8 Auburn 11 7 4 0 GGPPG
9 South Carolina 10 6 4 0 PGGGG
10 Missouri 10 6 4 0 PPGPG
11 LSU 11 6 5 0 PPGGP
12 Oklahoma 11 6 4 0 GGPGP
13 Mississippi State 11 5 6 0 GPPPP
14 Texas A&M 11 4 6 0 PPPGP
15 Arkansas 11 4 7 0 GPPGP
16 Vanderbilt 11 4 7 0 PPGPP
Sun Belt (East)
#EquipoPJ GP PtsForma
1 James Madison 11 8 3 0 PGPPG
2 Appalachian State 11 7 4 0 GGPPG
3 Georgia Southern 11 7 4 0 GGGGP
4 Georgia State 11 6 5 0 PGPPP
5 Marshall 11 5 6 0 PPGGP
6 Coastal Carolina 11 4 7 0 GPGPG
7 Old Dominion 11 3 8 0 GPPPG
Sun Belt (West)
#EquipoPJ GP PtsForma
1 Louisiana Tech 10 8 2 0 GGGGG
2 Louisiana 11 8 3 0 GGPGP
3 South Alabama 11 6 5 0 GPPPG
4 Arkansas State 10 4 6 0 PPGGP
5 Troy 11 4 7 0 PPGPP
6 Southern Miss 11 3 8 0 PPGGP
7 UL Monroe 11 2 9 0 PPGPG
FCS
#EquipoPJ GP PtsForma
1 Tarleton State 12 12 0 0 GGGGG
2 Concord Mountain 1 1 0 0 G
3 South Dakota Mines 1 1 0 0 G
4 Delta State 1 1 0 0 G
5 Stephen F. Austin 12 11 1 0 GGPGG
6 Montana State 12 11 1 0 GGGGG
7 Dayton 11 10 1 0 GGGGG
8 Mercer 10 9 1 0 GGGGG
9 Butler 12 10 2 0 GGGGG
10 Lehigh 12 10 2 0 GGGGP
11 South Carolina State 12 10 2 0 GGGGG
12 South Dakota State 12 10 2 0 GGGGP
13 Lamar 11 9 2 0 GGGGP
14 Harvard 10 8 2 0 GGPGG
15 Tennessee Tech 12 9 3 0 PPGGG
16 Monmouth 12 9 3 0 GPGGG
17 South Dakota 12 9 3 0 GGPGG
18 Alabama A&M 12 9 3 0 GGPGG
19 St. Thomas (Minn.) 12 9 3 0 GGPGG
20 Northern Arizona 12 9 3 0 PGGGG
21 Youngstown State 11 8 3 0 PGGGG
22 Jackson State 11 8 3 0 PGPGP
23 Austin Peay 12 8 4 0 PGGGP
24 Montana 12 8 4 0 PGGGP
25 Illinois State 12 8 4 0 PGPGG
26 Campbell 12 8 4 0 PPGPG
27 Albany 12 8 4 0 GGPGG
28 Bryant 12 8 4 0 GGGPP
29 North Dakota 12 8 4 0 GGPPG
30 Western Illinois 12 8 4 0 GGGGP
31 Incarnate Word 12 8 4 0 GGGGG
32 Weber State 12 8 4 0 GGPGG
33 Chattanooga 11 7 4 0 PGPGG
34 Arkansas-Pine Bluff 11 7 4 0 PGGGP
35 Brown 10 6 4 0 PGGGG
36 Princeton 10 6 4 0 PPGGP
37 Yale 10 6 4 0 GPGPP
38 East Tennessee State 12 7 5 0 GPPGG
39 North Alabama 12 7 5 0 GGGPP
40 UC Davis 12 7 5 0 GGPGP
41 Southeast Missouri State 12 7 5 0 PGGGG
42 Holy Cross 12 7 5 0 GGGGG
43 Richmond 12 7 5 0 GPPPG
44 Colgate 12 7 5 0 GGPGP
45 Villanova 12 7 5 0 GPGGG
46 Western Carolina 12 7 5 0 GGGGP
47 Prairie View A&M 12 7 5 0 GGGGP
48 Alabama State 11 6 5 0 GGPGP
49 Central Connecticut 11 6 5 0 PPGGG
50 Idaho State 11 6 5 0 PPGGP
51 Southern 11 6 5 0 GGGPG
52 Duquesne 11 6 5 0 GGPGG
53 Alcorn State 12 6 6 0 PGGPG
54 Abilene Christian 12 6 6 0 GPGGG
55 Morgan State 12 6 6 0 PGPPP
56 Delaware State 12 6 6 0 PPGGP
57 Elon 12 6 6 0 PGGPP
58 Robert Morris 12 6 6 0 PGGPG
59 SE Louisiana 12 6 6 0 GGPPP
60 Stony Brook 12 6 6 0 GPPPG
61 Marist 12 6 6 0 GPGPP
62 North Carolina Central 12 6 6 0 GPGGG
63 UT Martin 12 6 6 0 GGGPP
64 Southern Utah 12 6 6 0 GGPPG
65 Houston Christian 12 6 6 0 GPPPG
66 San Diego 10 5 5 0 GGPGP
67 Grambling State 10 5 5 0 GPPPG
68 Pennsylvania 10 5 5 0 GPGPG
69 Columbia 10 5 5 0 GPPPP
70 Dartmouth 10 5 5 0 GPPGG
71 West Florida 10 5 5 0 GPPPG
72 Louisiana Christian 2 1 1 0 PG
73 Lindenwood 11 5 6 0 PGGGG
74 Valparaiso 11 5 6 0 PGPGP
75 Idaho 11 5 6 0 PGGGG
76 McNeese State 11 5 6 0 PGGPG
77 Sacred Heart 11 5 6 0 GPPGG
78 UT Rio Grande Valley 12 5 7 0 PGPGP
79 Bethune-Cookman 12 5 7 0 PPPGG
80 Southern Illinois 12 5 7 0 PPGGP
81 Wofford 12 5 7 0 PPPPG
82 Howard 12 5 7 0 PGPPG
83 North Carolina A&T 12 5 7 0 PGPGG
84 Merrimack 12 5 7 0 PGPGG
85 Norfolk State 12 5 7 0 GPPPP
86 Long Island 12 5 7 0 GGPPG
87 New Hampshire 12 5 7 0 GGGPP
88 Cal Poly 12 5 7 0 PPPPG
89 Central Arkansas 12 5 7 0 GGPPP
90 Cornell 10 4 6 0 PGPPP
91 Northern Iowa 11 4 7 0 PPPGP
92 Lafayette 11 4 7 0 PPGPG
93 Presbyterian 11 4 7 0 PPPPG
94 Samford 12 4 8 0 PGGGP
95 Charleston Southern 12 4 8 0 PPPPG
96 Davidson 12 4 8 0 PPGPG
97 Rhode Island 12 4 8 0 PPPGP
98 Stonehill 12 4 8 0 PPPGG
99 William & Mary 12 4 8 0 PGPPP
100 Fordham 12 4 8 0 PGGPP
101 Nicholls 12 4 8 0 PPGPG
102 Furman 12 4 8 0 GPGPP
103 Wagner 12 4 8 0 GGGPP
104 Towson 12 4 8 0 GGGGP
105 Eastern Illinois 12 4 8 0 GPPGP
106 Tennessee State 12 4 8 0 GGPPP
107 Eastern Kentucky 12 4 8 0 PPPGP
108 Florida A&M 12 4 8 0 GPPPP
109 Georgetown 10 3 7 0 PPPGG
110 Texas Southern 11 3 8 0 PPGGP
111 Drake 11 3 8 0 PPGPP
112 Northern Colorado 12 3 9 0 PPPGP
113 East Texas A&M 12 3 9 0 PPGPP
114 Eastern Washington 12 3 8 0 GPPPG
115 Gardner-Webb 12 3 9 0 PPPPP
116 Mississippi Valley State 12 3 9 0 PPPPP
117 The Citadel 12 3 9 0 PGPPP
118 Morehead State 12 3 9 0 PGPPG
119 New Haven 12 3 9 0 PPGPP
120 Murray State 12 3 9 0 GGPPP
121 Maine 11 2 9 0 PPPPP
122 Indiana State 12 2 10 0 PPPPP
123 Portland State 12 2 9 0 PPPPP
124 Mercyhurst 12 2 10 0 GPPPP
125 Stetson 11 1 10 0 PPPPP
126 Utah Tech 12 1 11 0 PPPGP
127 West Georgia 12 1 11 0 PPPPP
128 Bucknell 12 1 11 0 PPPPP
129 Hampton 12 1 11 0 PPPPP
130 VMI 12 0 12 0 PPPPP
131 Northwestern State 12 0 12 0 PPPPP
132 Fort Valley State 1 0 1 0 P
133 Central State (OH) 2 0 2 0 PP
134 Virginia-Lynchburg 5 0 5 0 PPPPP
135 Kentucky Christian 2 0 2 0 PP
136 Tuskegee 1 0 1 0 P
137 Lane Dragons 1 0 1 0 P
138 Kentucky State 1 0 1 0 P
139 Virginia State 1 0 1 0 P
140 Franklin Pierce 2 0 2 0 PP
141 UVA Wise 1 0 1 0 P
142 Central Washington 1 0 1 0 P
143 Miles College 2 0 2 0 PP
144 Arkansas Baptist 2 0 2 0 PP
145 Lincoln (Pa.) 1 0 1 0 P
146 Morehouse 2 0 2 0 PP
147 Edward Waters 1 0 1 0 P
148 Webber International 1 0 1 0 P
149 Thomas More 1 0 1 0 P
150 Texas Wesleyan 1 0 1 0 P
151 Southern Connecticut State 1 0 1 0 P
152 Northwestern (IA) 1 0 1 0 P
153 West Virginia State 1 0 1 0 P
154 Tusculum 1 0 1 0 P
155 Winona State 1 0 1 0 P
156 Glenville State 2 0 2 0 PP

NCAAF (FBS) en directo

Sigue todos los partidos de NCAAF (FBS) en directo: marcadores al minuto, calendario de los próximos encuentros, clasificación actualizada y las cuotas 1X2 de las casas de apuestas con licencia. Entra en cualquier partido para ver sus estadísticas y dónde verlo online.