Hoy Partido

NCAAF (FBS)

Final UCF Arizona State 1326 Final Michigan State Washington 1421 Final Louisiana Tech Southern Miss 6331 Final Youngstown State Illinois State 3334 Final Rice Tulane 1720 Final Mississippi State Auburn 941 Final Lamar East Texas A&M 4526 Final Texas State Fresno State 3735 Final Incarnate Word Nicholls 4224 Final Oregon Michigan 317 Final Northern Illinois Nevada 728 Final Liberty Middle Tennessee 2823 Final Virginia California 367 Final Georgia Missouri 4821 Final Stetson Valparaiso 3134 Final Tennessee State Eastern Illinois 1312 Final Indiana USC 2713 Final Notre Dame Boston College 417 Final Samford Western Carolina 1217 Final Georgia State Georgia Southern 1734 Final West Virginia Kansas 1437 Final Western Kentucky Jacksonville State 3424 Final Southern Alcorn State 4128 Final Missouri State New Mexico State 2721 Final Texas A&M Tennessee 722 Final Delaware Florida International 2416 Final Alabama A&M Texas Southern 356 Final Florida A&M Mississippi Valley State 1613 Final Arkansas-Pine Bluff Prairie View A&M 1013 Final UT Martin Lindenwood 3831 Final Alabama State Jackson State 2013 Final West Florida Tarleton State 1731 Final Tennessee Tech Mercer 3138 Final Southern Illinois South Dakota State 1652 Final St. Thomas (Minn.) Drake 5535 Final Sam Houston Kennesaw State 726 Final Richmond Lehigh 1421 Final South Dakota Northern Iowa 4130 Final Western Illinois Gardner-Webb 457 Final Eastern Kentucky Central Arkansas 3538 Final Austin Peay Abilene Christian 3134 Final TCU Kansas State 2010 Final West Georgia North Alabama 728 Final Northwestern State Houston Christian 2128 Final Elon Campbell 2824 Final Charleston Southern Southeast Missouri State 1743 Final Wofford East Tennessee State 1720 Final South Carolina State North Carolina Central 3824 Final Furman Chattanooga 1017 Final Temple UAB 1036 Final Hampton North Carolina A&T 1441 Final William & Mary Bucknell 4124 Final Howard Delaware State 3024 Final Colgate Lafayette 197 Final Coastal Carolina Arkansas State 2821 Final Indiana State Murray State 1444 Final Bethune-Cookman Grambling State 2132 Final Pennsylvania Harvard 2438 Final Cornell Dartmouth 2014 Final Charlotte East Carolina 1617 Final New Hampshire Stony Brook 2017 Final Chicago State Virginia-Lynchburg 450 Final Vanderbilt Alabama 621 Final Rutgers Nebraska 031 Final Clemson Georgia Tech 620 Final VMI The Citadel 2124 Final Sacred Heart Bryant 2331 Final Monmouth Merrimack 2829 Final Rhode Island Towson 1619 Final Dayton Davidson 343 Final Duquesne Mercyhurst 2010 Final Albany Maine 373 Final Fordham Georgetown 3715 Final Robert Morris Stonehill 143 Final Marist Butler 028 Final NC State Syracuse 3134 Final Holy Cross Villanova 3027 Final Yale Princeton 280 Final UConn James Madison 4622 Final Morehead State Presbyterian 2825 Final Brown Columbia 2820 Final Maryland Wisconsin 2421 Final Morgan State Norfolk State 177 Final Ohio State Northwestern 2819 Final Wagner New Haven 1410 Final Iowa State Cincinnati 4113 Final Miami Duke 3625 Final Long Island Central Connecticut 2014 Final SMU Wake Forest 749

Clasificación

American
#EquipoPJ GP PtsForma
1 UTSA 10 8 2 0 GPGGG
2 Memphis 11 8 3 0 PGGGP
3 North Texas 11 7 4 0 PPGGG
4 East Carolina 11 7 4 0 GGGGP
5 Tulsa 11 7 4 0 GGPGP
6 Florida Atlantic 10 6 4 0 PGPGP
7 South Florida 10 6 4 0 PPGGP
8 UAB 10 6 4 0 GGPGP
9 Tulane 11 6 5 0 GGPGP
10 Army 10 5 5 0 PPPGG
11 Navy 10 4 6 0 GGPPP
12 Temple 11 2 9 0 PPPPP
13 Rice 11 2 9 0 GPPPP
14 Charlotte 11 1 10 0 PPPGP
ACC
#EquipoPJ GP PtsForma
1 Wake Forest 11 10 1 0 GGGGG
2 Miami 10 9 1 0 GPGGG
3 SMU 10 7 3 0 PGPGG
4 Louisville 10 7 3 0 GGGGG
5 Duke 11 7 4 0 PPGGG
6 Clemson 11 7 4 0 GPGGP
7 Virginia Tech 10 6 4 0 PPGGP
8 Pittsburgh 10 6 4 0 PGPPP
9 Virginia 11 6 5 0 GGPPP
10 Stanford 10 5 5 0 GPGGP
11 Florida State 11 5 5 0 GGPPP
12 North Carolina 11 5 6 0 PPGPP
13 Syracuse 11 5 6 0 PGPGG
14 Boston College 11 5 6 0 GPPPG
15 NC State 11 4 6 0 PPGPP
16 California 10 3 7 0 PPPPG
17 Georgia Tech 10 2 8 0 PGPPP
Big 12
#EquipoPJ GP PtsForma
1 Utah 10 10 0 0 GGGGG
2 Texas Tech 11 9 1 0 GGGPG
3 BYU 11 9 2 0 GGPGP
4 Houston 11 8 3 0 GPGPG
5 Arizona 10 7 3 0 PGPGG
6 Oklahoma State 10 6 4 0 PGPGP
7 Arizona State 10 6 4 0 GGPGP
8 Baylor 11 6 4 0 PGGPP
9 UCF 11 6 5 0 GPGPG
10 Cincinnati 11 6 5 0 GPPPG
11 TCU 10 5 5 0 GPGPG
12 West Virginia 11 5 6 0 PPPGG
13 Iowa State 11 5 6 0 PGPGP
14 Kansas State 10 4 6 0 PPPPG
15 Kansas 11 4 7 0 PGPPG
16 Colorado 11 4 7 0 PGPGP
Big Ten
#EquipoPJ GP PtsForma
1 UCLA 11 10 1 0 GGGGG
2 Indiana 11 9 1 0 GGGPG
3 Iowa 11 9 2 0 GGGPG
4 Oregon 11 8 3 0 GGGGP
5 USC 10 7 3 0 PGPGG
6 Ohio State 11 7 4 0 PGPPG
7 Wisconsin 11 7 4 0 GPGPG
8 Nebraska 11 7 4 0 GGPPP
9 Penn State 11 7 4 0 GGGPP
10 Illinois 11 6 5 0 PGGGG
11 Washington 11 6 4 0 GPGGP
12 Northwestern 11 6 5 0 PPPPG
13 Minnesota 11 6 5 0 GPPPG
14 Michigan 11 6 5 0 PPGPG
15 Maryland 10 4 6 0 GGPPP
16 Purdue 11 3 8 0 PPPPP
17 Michigan State 11 3 8 0 PPGPP
18 Rutgers 11 2 9 0 PPPPG
Conference USA
#EquipoPJ GP PtsForma
1 Liberty 11 10 1 0 GGGGG
2 Jacksonville State 11 8 3 0 PGGGG
3 Middle Tennessee 11 6 5 0 PGPGG
4 Delaware 11 5 6 0 GPGGP
5 Kennesaw State 11 5 6 0 GGGPP
6 Florida International 11 4 7 0 PGPPP
7 Missouri State 11 4 7 0 GPGPG
8 Western Kentucky 11 4 7 0 PGPPG
9 New Mexico State 11 4 7 0 PPPGP
10 Sam Houston 11 1 10 0 PPPPP
Independents
#EquipoPJ GP PtsForma
1 Notre Dame 10 9 1 0 GGGPG
2 UConn 11 6 5 0 GPPGG
MAC
#EquipoPJ GP PtsForma
1 Toledo 11 9 2 0 GGGGG
2 Western Michigan 11 8 3 0 GGGPG
3 Ohio 11 8 3 0 GPGGG
4 Buffalo 11 8 3 0 GGGGG
5 Miami (OH) 11 7 4 0 GGPGG
6 Central Michigan 11 5 6 0 PGGPP
7 Massachusetts 11 5 6 0 PPGPP
8 Eastern Michigan 11 4 7 0 PPPPG
9 Bowling Green 11 3 8 0 PGPPP
10 Ball State 11 3 8 0 PPPGG
11 Kent State 11 3 8 0 PPPGP
12 Sacramento State 11 2 9 0 PPGPP
13 Akron 11 2 9 0 GPPPP
Mountain West
#EquipoPJ GP PtsForma
1 Air Force 11 9 2 0 GGGGP
2 New Mexico 11 9 2 0 GPGGG
3 North Dakota State 11 9 2 0 GGPGP
4 Wyoming 11 7 4 0 PGGGG
5 UNLV 10 6 4 0 GPGPG
6 San José State 11 5 6 0 PGPPG
7 Nevada 10 4 6 0 GPPGP
8 Hawaii 10 3 7 0 PGGPP
9 UTEP 11 1 10 0 PPPPP
10 Northern Illinois 11 0 11 0 PPPPP
Pac-12
#EquipoPJ GP PtsForma
1 Boise State 10 9 1 0 GGGGG
2 Texas State 10 6 4 0 GGPGG
3 Oregon State 10 5 5 0 PPPGG
4 Fresno State 10 5 5 0 PPGPP
5 San Diego State 10 5 5 0 GGPGP
6 Utah State 10 4 6 0 PGGPG
7 Colorado State 10 3 7 0 PPPGP
8 Washington State 10 2 8 0 GPPPP
SEC
#EquipoPJ GP PtsForma
1 Georgia 10 9 1 0 GGGPG
2 Alabama 11 9 2 0 GGGGP
3 Texas 11 9 2 0 GGGGP
4 Tennessee 11 8 3 0 GGPGG
5 Kentucky 10 7 3 0 PPGGG
6 Ole Miss 11 7 4 0 GPPGP
7 Florida 11 7 4 0 GGPPG
8 LSU 11 7 4 0 PPGGP
9 Auburn 11 7 4 0 GGPPG
10 South Carolina 10 6 4 0 PGGGG
11 Missouri 10 6 4 0 PPGPG
12 Oklahoma 11 6 5 0 GGPGP
13 Mississippi State 11 5 6 0 GPPPP
14 Texas A&M 11 5 6 0 PPPGP
15 Arkansas 11 4 7 0 GPPGP
16 Vanderbilt 11 4 7 0 PPGPP
Sun Belt (East)
#EquipoPJ GP PtsForma
1 James Madison 11 8 3 0 PGPPG
2 Georgia Southern 11 7 4 0 GGGGP
3 Appalachian State 11 6 5 0 GPPGG
4 Georgia State 11 6 5 0 PGPPP
5 Marshall 11 5 6 0 PPGGP
6 Coastal Carolina 11 4 7 0 GPGPG
7 Old Dominion 11 3 8 0 GPPPG
Sun Belt (West)
#EquipoPJ GP PtsForma
1 Louisiana Tech 10 8 2 0 GGGGG
2 Louisiana 11 8 3 0 GGPGP
3 South Alabama 11 6 5 0 GPPPG
4 Arkansas State 10 4 6 0 PPGGP
5 Troy 11 4 7 0 PPGPP
6 Southern Miss 11 3 8 0 PPGGP
7 UL Monroe 11 3 8 0 PGPGP
FCS
#EquipoPJ GP PtsForma
1 Concord Mountain 1 1 0 0 G
2 South Dakota Mines 1 1 0 0 G
3 Delta State 1 1 0 0 G
4 Tarleton State 12 11 0 0 GGGGG
5 Stephen F. Austin 12 11 1 0 GGPGG
6 Montana State 12 11 1 0 GGGGG
7 Dayton 11 10 1 0 GGGGG
8 Mercer 10 9 1 0 GGGGG
9 Butler 12 10 2 0 GGGGG
10 Lehigh 12 10 2 0 GGGGP
11 South Carolina State 12 10 2 0 GGGGG
12 South Dakota State 12 10 2 0 GGGGP
13 Lamar 11 9 2 0 GGGGP
14 Harvard 10 8 2 0 GGPGG
15 Tennessee Tech 12 9 3 0 PPGGG
16 Monmouth 12 9 3 0 GPGGG
17 South Dakota 12 9 3 0 GGPGG
18 Alabama A&M 12 9 3 0 GGPGG
19 Northern Arizona 12 9 3 0 PGGGG
20 St. Thomas (Minn.) 12 9 3 0 GPGGG
21 Youngstown State 11 8 3 0 PGGGG
22 Jackson State 11 8 3 0 PGPGP
23 Austin Peay 12 8 3 0 PGGGP
24 Montana 12 8 4 0 GGGPP
25 Illinois State 12 8 4 0 PGPGG
26 Campbell 12 8 4 0 PPGPG
27 Albany 12 8 4 0 GGPGG
28 Bryant 12 8 4 0 GGGPP
29 North Dakota 12 8 4 0 GPPGP
30 Western Illinois 12 8 4 0 GGGGP
31 Southeast Missouri State 12 8 4 0 GGGGG
32 Incarnate Word 12 8 4 0 GGGGG
33 Chattanooga 11 7 4 0 PGPGG
34 Arkansas-Pine Bluff 11 7 4 0 PGGGP
35 Brown 10 6 4 0 PGGGG
36 Princeton 10 6 4 0 PPGGP
37 Yale 10 6 4 0 GPGPP
38 East Tennessee State 12 7 5 0 GPPGG
39 North Alabama 12 7 4 0 GGGPP
40 Weber State 12 7 5 0 GGPGG
41 UC Davis 12 7 5 0 GGPGP
42 Holy Cross 12 7 5 0 GGGGG
43 Richmond 12 7 5 0 GPPPG
44 Colgate 12 7 5 0 GGPGP
45 Villanova 12 7 5 0 GPGGG
46 Western Carolina 12 7 5 0 GGGGP
47 Prairie View A&M 12 7 5 0 GGGGP
48 Alabama State 11 6 5 0 GGPGP
49 Central Connecticut 11 6 5 0 PPGGG
50 Idaho State 11 6 5 0 PPGGP
51 Southern 11 6 5 0 GGGPG
52 Duquesne 11 6 5 0 GGPGG
53 Alcorn State 12 6 6 0 PGGPG
54 Morgan State 12 6 6 0 GPPPP
55 Abilene Christian 12 6 6 0 GPGGG
56 Delaware State 12 6 6 0 PPGGP
57 Elon 12 6 6 0 PGGPP
58 Robert Morris 12 6 6 0 PGGPG
59 SE Louisiana 12 6 6 0 GGPPP
60 Stony Brook 12 6 6 0 GPPPG
61 Marist 12 6 6 0 GPGPP
62 North Carolina Central 12 6 6 0 PGGGP
63 San Diego 10 5 5 0 GGPGP
64 Grambling State 10 5 5 0 GPPPG
65 Pennsylvania 10 5 5 0 GPGPG
66 Columbia 10 5 5 0 GPPPP
67 Dartmouth 10 5 5 0 GPPGG
68 West Florida 10 5 5 0 GPPPG
69 Louisiana Christian 2 1 1 0 PG
70 Lindenwood 11 5 6 0 PGGGG
71 Valparaiso 11 5 6 0 GPGPG
72 Idaho 11 5 6 0 PGGGG
73 McNeese State 11 5 6 0 PGGPG
74 Southern Utah 11 5 6 0 GGPPG
75 Sacred Heart 11 5 6 0 GPPGG
76 UT Rio Grande Valley 12 5 6 0 PGPGP
77 Southern Illinois 12 5 7 0 PGGPP
78 Bethune-Cookman 12 5 7 0 PPPGG
79 Houston Christian 12 5 6 0 GPPPG
80 UT Martin 12 5 7 0 GGPPG
81 Wofford 12 5 7 0 PPPPG
82 Howard 12 5 7 0 PGPPG
83 North Carolina A&T 12 5 7 0 PGPGG
84 Merrimack 12 5 7 0 PGPGG
85 Norfolk State 12 5 7 0 GPPPP
86 Long Island 12 5 7 0 GGPPG
87 New Hampshire 12 5 7 0 GGGPP
88 Cal Poly 12 5 7 0 PPPPG
89 Cornell 10 4 6 0 PGPPP
90 Northern Iowa 11 4 7 0 PPGPP
91 Lafayette 11 4 7 0 PPGPG
92 Presbyterian 11 4 7 0 PPPPG
93 Samford 12 4 8 0 PGGGP
94 Central Arkansas 12 4 7 0 GGPPP
95 Charleston Southern 12 4 8 0 PPPPG
96 Davidson 12 4 8 0 PPGPG
97 Rhode Island 12 4 8 0 PPPGP
98 Stonehill 12 4 8 0 PPPGG
99 William & Mary 12 4 8 0 PGPPP
100 Fordham 12 4 8 0 PGGPP
101 Nicholls 12 4 8 0 PPGPG
102 Furman 12 4 8 0 GPGPP
103 Wagner 12 4 8 0 GGGPP
104 Towson 12 4 8 0 GGGGP
105 Eastern Illinois 12 4 8 0 GPPGP
106 Tennessee State 12 4 8 0 GGPPP
107 Eastern Kentucky 12 4 8 0 PPPGP
108 Florida A&M 12 4 8 0 GPPPP
109 Eastern Washington 12 4 8 0 GPPPG
110 Georgetown 10 3 7 0 PPPGG
111 Texas Southern 11 3 8 0 PPGGP
112 Drake 11 3 8 0 PPGPP
113 Northern Colorado 12 3 9 0 PPPGP
114 East Texas A&M 12 3 9 0 PPGPP
115 Gardner-Webb 12 3 9 0 PPPPP
116 Mississippi Valley State 12 3 9 0 PPPPP
117 The Citadel 12 3 9 0 PGPPP
118 Morehead State 12 3 9 0 PGPPG
119 New Haven 12 3 9 0 PPGPP
120 Murray State 12 3 9 0 GPPPP
121 Maine 11 2 9 0 PPPPP
122 Indiana State 12 2 10 0 PPPPP
123 Portland State 12 2 10 0 PPPPP
124 Mercyhurst 12 2 10 0 GPPPP
125 Utah Tech 12 2 10 0 PPPGP
126 Stetson 11 1 10 0 PPPPP
127 West Georgia 12 1 11 0 PPPPP
128 Bucknell 12 1 11 0 PPPPP
129 Hampton 12 1 11 0 PPPPP
130 VMI 12 0 12 0 PPPPP
131 Northwestern State 12 0 12 0 PPPPP
132 Fort Valley State 1 0 1 0 P
133 Central State (OH) 2 0 2 0 PP
134 Virginia-Lynchburg 5 0 5 0 PPPPP
135 Kentucky Christian 2 0 2 0 PP
136 Tuskegee 1 0 1 0 P
137 Lane Dragons 1 0 1 0 P
138 Kentucky State 1 0 1 0 P
139 Virginia State 1 0 1 0 P
140 Franklin Pierce 2 0 2 0 PP
141 UVA Wise 1 0 1 0 P
142 Central Washington 1 0 1 0 P
143 Miles College 2 0 2 0 PP
144 Arkansas Baptist 2 0 2 0 PP
145 Lincoln (Pa.) 1 0 1 0 P
146 Morehouse 2 0 2 0 PP
147 Edward Waters 1 0 1 0 P
148 Webber International 1 0 1 0 P
149 Thomas More 1 0 1 0 P
150 Texas Wesleyan 1 0 1 0 P
151 Southern Connecticut State 1 0 1 0 P
152 Northwestern (IA) 1 0 1 0 P
153 West Virginia State 1 0 1 0 P
154 Tusculum 1 0 1 0 P
155 Winona State 1 0 1 0 P
156 Glenville State 2 0 2 0 PP

NCAAF (FBS) en directo

Sigue todos los partidos de NCAAF (FBS) en directo: marcadores al minuto, calendario de los próximos encuentros, clasificación actualizada y las cuotas 1X2 de las casas de apuestas con licencia. Entra en cualquier partido para ver sus estadísticas y dónde verlo online.