NCAAF (FBS)
Final
UCF
Arizona State
1326
Final
Michigan State
Washington
1421
Final
Louisiana Tech
Southern Miss
6331
Final
Youngstown State
Illinois State
3334
Final
Rice
Tulane
1720
Final
Mississippi State
Auburn
941
Final
Lamar
East Texas A&M
4526
Final
Texas State
Fresno State
3735
Final
Incarnate Word
Nicholls
4224
Final
Oregon
Michigan
317
Final
Northern Illinois
Nevada
728
Final
Liberty
Middle Tennessee
2823
Final
Virginia
California
367
Final
Georgia
Missouri
4821
Final
Stetson
Valparaiso
3134
Final
Tennessee State
Eastern Illinois
1312
Final
Indiana
USC
2713
Final
Notre Dame
Boston College
417
Final
Samford
Western Carolina
1217
Final
Georgia State
Georgia Southern
1734
Final
West Virginia
Kansas
1437
Final
Western Kentucky
Jacksonville State
3424
Final
Southern
Alcorn State
4128
Final
Missouri State
New Mexico State
2721
Final
Texas A&M
Tennessee
722
Final
Delaware
Florida International
2416
Final
Alabama A&M
Texas Southern
356
Final
Florida A&M
Mississippi Valley State
1613
Final
Arkansas-Pine Bluff
Prairie View A&M
1013
Final
UT Martin
Lindenwood
3831
Final
Alabama State
Jackson State
2013
Final
West Florida
Tarleton State
1731
Final
Tennessee Tech
Mercer
3138
Final
Southern Illinois
South Dakota State
1652
Final
St. Thomas (Minn.)
Drake
5535
Final
Sam Houston
Kennesaw State
726
Final
Richmond
Lehigh
1421
Final
South Dakota
Northern Iowa
4130
Final
Western Illinois
Gardner-Webb
457
Final
Eastern Kentucky
Central Arkansas
3538
Final
Austin Peay
Abilene Christian
3134
Final
TCU
Kansas State
2010
Final
West Georgia
North Alabama
728
Final
Northwestern State
Houston Christian
2128
Final
Elon
Campbell
2824
Final
Charleston Southern
Southeast Missouri State
1743
Final
Wofford
East Tennessee State
1720
Final
South Carolina State
North Carolina Central
3824
Final
Furman
Chattanooga
1017
Final
Temple
UAB
1036
Final
Hampton
North Carolina A&T
1441
Final
William & Mary
Bucknell
4124
Final
Howard
Delaware State
3024
Final
Colgate
Lafayette
197
Final
Coastal Carolina
Arkansas State
2821
Final
Indiana State
Murray State
1444
Final
Bethune-Cookman
Grambling State
2132
Final
Pennsylvania
Harvard
2438
Final
Cornell
Dartmouth
2014
Final
Charlotte
East Carolina
1617
Final
New Hampshire
Stony Brook
2017
Final
Chicago State
Virginia-Lynchburg
450
Final
Vanderbilt
Alabama
621
Final
Rutgers
Nebraska
031
Final
Clemson
Georgia Tech
620
Final
VMI
The Citadel
2124
Final
Sacred Heart
Bryant
2331
Final
Monmouth
Merrimack
2829
Final
Rhode Island
Towson
1619
Final
Dayton
Davidson
343
Final
Duquesne
Mercyhurst
2010
Final
Albany
Maine
373
Final
Fordham
Georgetown
3715
Final
Robert Morris
Stonehill
143
Final
Marist
Butler
028
Final
NC State
Syracuse
3134
Final
Holy Cross
Villanova
3027
Final
Yale
Princeton
280
Final
UConn
James Madison
4622
Final
Morehead State
Presbyterian
2825
Final
Brown
Columbia
2820
Final
Maryland
Wisconsin
2421
Final
Morgan State
Norfolk State
177
Final
Ohio State
Northwestern
2819
Final
Wagner
New Haven
1410
Final
Iowa State
Cincinnati
4113
Final
Miami
Duke
3625
Final
Long Island
Central Connecticut
2014
Final
SMU
Wake Forest
749
UCF
Arizona State
1326
Final
Michigan State
Washington
1421
Final
Louisiana Tech
Southern Miss
6331
Final
Youngstown State
Illinois State
3334
Final
Rice
Tulane
1720
Final
Mississippi State
Auburn
941
Final
Lamar
East Texas A&M
4526
Final
Texas State
Fresno State
3735
Final
Incarnate Word
Nicholls
4224
Final
Oregon
Michigan
317
Final
Northern Illinois
Nevada
728
Final
Liberty
Middle Tennessee
2823
Final
Virginia
California
367
Final
Georgia
Missouri
4821
Final
Stetson
Valparaiso
3134
Final
Tennessee State
Eastern Illinois
1312
Final
Indiana
USC
2713
Final
Notre Dame
Boston College
417
Final
Samford
Western Carolina
1217
Final
Georgia State
Georgia Southern
1734
Final
West Virginia
Kansas
1437
Final
Western Kentucky
Jacksonville State
3424
Final
Southern
Alcorn State
4128
Final
Missouri State
New Mexico State
2721
Final
Texas A&M
Tennessee
722
Final
Delaware
Florida International
2416
Final
Alabama A&M
Texas Southern
356
Final
Florida A&M
Mississippi Valley State
1613
Final
Arkansas-Pine Bluff
Prairie View A&M
1013
Final
UT Martin
Lindenwood
3831
Final
Alabama State
Jackson State
2013
Final
West Florida
Tarleton State
1731
Final
Tennessee Tech
Mercer
3138
Final
Southern Illinois
South Dakota State
1652
Final
St. Thomas (Minn.)
Drake
5535
Final
Sam Houston
Kennesaw State
726
Final
Richmond
Lehigh
1421
Final
South Dakota
Northern Iowa
4130
Final
Western Illinois
Gardner-Webb
457
Final
Eastern Kentucky
Central Arkansas
3538
Final
Austin Peay
Abilene Christian
3134
Final
TCU
Kansas State
2010
Final
West Georgia
North Alabama
728
Final
Northwestern State
Houston Christian
2128
Final
Elon
Campbell
2824
Final
Charleston Southern
Southeast Missouri State
1743
Final
Wofford
East Tennessee State
1720
Final
South Carolina State
North Carolina Central
3824
Final
Furman
Chattanooga
1017
Final
Temple
UAB
1036
Final
Hampton
North Carolina A&T
1441
Final
William & Mary
Bucknell
4124
Final
Howard
Delaware State
3024
Final
Colgate
Lafayette
197
Final
Coastal Carolina
Arkansas State
2821
Final
Indiana State
Murray State
1444
Final
Bethune-Cookman
Grambling State
2132
Final
Pennsylvania
Harvard
2438
Final
Cornell
Dartmouth
2014
Final
Charlotte
East Carolina
1617
Final
New Hampshire
Stony Brook
2017
Final
Chicago State
Virginia-Lynchburg
450
Final
Vanderbilt
Alabama
621
Final
Rutgers
Nebraska
031
Final
Clemson
Georgia Tech
620
Final
VMI
The Citadel
2124
Final
Sacred Heart
Bryant
2331
Final
Monmouth
Merrimack
2829
Final
Rhode Island
Towson
1619
Final
Dayton
Davidson
343
Final
Duquesne
Mercyhurst
2010
Final
Albany
Maine
373
Final
Fordham
Georgetown
3715
Final
Robert Morris
Stonehill
143
Final
Marist
Butler
028
Final
NC State
Syracuse
3134
Final
Holy Cross
Villanova
3027
Final
Yale
Princeton
280
Final
UConn
James Madison
4622
Final
Morehead State
Presbyterian
2825
Final
Brown
Columbia
2820
Final
Maryland
Wisconsin
2421
Final
Morgan State
Norfolk State
177
Final
Ohio State
Northwestern
2819
Final
Wagner
New Haven
1410
Final
Iowa State
Cincinnati
4113
Final
Miami
Duke
3625
Final
Long Island
Central Connecticut
2014
Final
SMU
Wake Forest
749
Clasificación
American
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | GPGGG | |
| 2 | 11 | 8 | 3 | 0 | PGGGP | |
| 3 | 11 | 7 | 4 | 0 | PPGGG | |
| 4 | 11 | 7 | 4 | 0 | GGGGP | |
| 5 | 11 | 7 | 4 | 0 | GGPGP | |
| 6 | 10 | 6 | 4 | 0 | PGPGP | |
| 7 | 10 | 6 | 4 | 0 | PPGGP | |
| 8 | 10 | 6 | 4 | 0 | GGPGP | |
| 9 | 11 | 6 | 5 | 0 | GGPGP | |
| 10 | 10 | 5 | 5 | 0 | PPPGG | |
| 11 | 10 | 4 | 6 | 0 | GGPPP | |
| 12 | 11 | 2 | 9 | 0 | PPPPP | |
| 13 | 11 | 2 | 9 | 0 | GPPPP | |
| 14 | 11 | 1 | 10 | 0 | PPPGP |
ACC
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | GGGGG | |
| 2 | 10 | 9 | 1 | 0 | GPGGG | |
| 3 | 10 | 7 | 3 | 0 | PGPGG | |
| 4 | 10 | 7 | 3 | 0 | GGGGG | |
| 5 | 11 | 7 | 4 | 0 | PPGGG | |
| 6 | 11 | 7 | 4 | 0 | GPGGP | |
| 7 | 10 | 6 | 4 | 0 | PPGGP | |
| 8 | 10 | 6 | 4 | 0 | PGPPP | |
| 9 | 11 | 6 | 5 | 0 | GGPPP | |
| 10 | 10 | 5 | 5 | 0 | GPGGP | |
| 11 | 11 | 5 | 5 | 0 | GGPPP | |
| 12 | 11 | 5 | 6 | 0 | PPGPP | |
| 13 | 11 | 5 | 6 | 0 | PGPGG | |
| 14 | 11 | 5 | 6 | 0 | GPPPG | |
| 15 | 11 | 4 | 6 | 0 | PPGPP | |
| 16 | 10 | 3 | 7 | 0 | PPPPG | |
| 17 | 10 | 2 | 8 | 0 | PGPPP |
Big 12
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | GGGGG | |
| 2 | 11 | 9 | 1 | 0 | GGGPG | |
| 3 | 11 | 9 | 2 | 0 | GGPGP | |
| 4 | 11 | 8 | 3 | 0 | GPGPG | |
| 5 | 10 | 7 | 3 | 0 | PGPGG | |
| 6 | 10 | 6 | 4 | 0 | PGPGP | |
| 7 | 10 | 6 | 4 | 0 | GGPGP | |
| 8 | 11 | 6 | 4 | 0 | PGGPP | |
| 9 | 11 | 6 | 5 | 0 | GPGPG | |
| 10 | 11 | 6 | 5 | 0 | GPPPG | |
| 11 | 10 | 5 | 5 | 0 | GPGPG | |
| 12 | 11 | 5 | 6 | 0 | PPPGG | |
| 13 | 11 | 5 | 6 | 0 | PGPGP | |
| 14 | 10 | 4 | 6 | 0 | PPPPG | |
| 15 | 11 | 4 | 7 | 0 | PGPPG | |
| 16 | 11 | 4 | 7 | 0 | PGPGP |
Big Ten
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | GGGGG | |
| 2 | 11 | 9 | 1 | 0 | GGGPG | |
| 3 | 11 | 9 | 2 | 0 | GGGPG | |
| 4 | 11 | 8 | 3 | 0 | GGGGP | |
| 5 | 10 | 7 | 3 | 0 | PGPGG | |
| 6 | 11 | 7 | 4 | 0 | PGPPG | |
| 7 | 11 | 7 | 4 | 0 | GPGPG | |
| 8 | 11 | 7 | 4 | 0 | GGPPP | |
| 9 | 11 | 7 | 4 | 0 | GGGPP | |
| 10 | 11 | 6 | 5 | 0 | PGGGG | |
| 11 | 11 | 6 | 4 | 0 | GPGGP | |
| 12 | 11 | 6 | 5 | 0 | PPPPG | |
| 13 | 11 | 6 | 5 | 0 | GPPPG | |
| 14 | 11 | 6 | 5 | 0 | PPGPG | |
| 15 | 10 | 4 | 6 | 0 | GGPPP | |
| 16 | 11 | 3 | 8 | 0 | PPPPP | |
| 17 | 11 | 3 | 8 | 0 | PPGPP | |
| 18 | 11 | 2 | 9 | 0 | PPPPG |
Conference USA
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | GGGGG | |
| 2 | 11 | 8 | 3 | 0 | PGGGG | |
| 3 | 11 | 6 | 5 | 0 | PGPGG | |
| 4 | 11 | 5 | 6 | 0 | GPGGP | |
| 5 | 11 | 5 | 6 | 0 | GGGPP | |
| 6 | 11 | 4 | 7 | 0 | PGPPP | |
| 7 | 11 | 4 | 7 | 0 | GPGPG | |
| 8 | 11 | 4 | 7 | 0 | PGPPG | |
| 9 | 11 | 4 | 7 | 0 | PPPGP | |
| 10 | 11 | 1 | 10 | 0 | PPPPP |
Independents
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | GGGPG | |
| 2 | 11 | 6 | 5 | 0 | GPPGG |
MAC
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | GGGGG | |
| 2 | 11 | 8 | 3 | 0 | GGGPG | |
| 3 | 11 | 8 | 3 | 0 | GPGGG | |
| 4 | 11 | 8 | 3 | 0 | GGGGG | |
| 5 | 11 | 7 | 4 | 0 | GGPGG | |
| 6 | 11 | 5 | 6 | 0 | PGGPP | |
| 7 | 11 | 5 | 6 | 0 | PPGPP | |
| 8 | 11 | 4 | 7 | 0 | PPPPG | |
| 9 | 11 | 3 | 8 | 0 | PGPPP | |
| 10 | 11 | 3 | 8 | 0 | PPPGG | |
| 11 | 11 | 3 | 8 | 0 | PPPGP | |
| 12 | 11 | 2 | 9 | 0 | PPGPP | |
| 13 | 11 | 2 | 9 | 0 | GPPPP |
Mountain West
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | GGGGP | |
| 2 | 11 | 9 | 2 | 0 | GPGGG | |
| 3 | 11 | 9 | 2 | 0 | GGPGP | |
| 4 | 11 | 7 | 4 | 0 | PGGGG | |
| 5 | 10 | 6 | 4 | 0 | GPGPG | |
| 6 | 11 | 5 | 6 | 0 | PGPPG | |
| 7 | 10 | 4 | 6 | 0 | GPPGP | |
| 8 | 10 | 3 | 7 | 0 | PGGPP | |
| 9 | 11 | 1 | 10 | 0 | PPPPP | |
| 10 | 11 | 0 | 11 | 0 | PPPPP |
Pac-12
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | GGGGG | |
| 2 | 10 | 6 | 4 | 0 | GGPGG | |
| 3 | 10 | 5 | 5 | 0 | PPPGG | |
| 4 | 10 | 5 | 5 | 0 | PPGPP | |
| 5 | 10 | 5 | 5 | 0 | GGPGP | |
| 6 | 10 | 4 | 6 | 0 | PGGPG | |
| 7 | 10 | 3 | 7 | 0 | PPPGP | |
| 8 | 10 | 2 | 8 | 0 | GPPPP |
SEC
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | GGGPG | |
| 2 | 11 | 9 | 2 | 0 | GGGGP | |
| 3 | 11 | 9 | 2 | 0 | GGGGP | |
| 4 | 11 | 8 | 3 | 0 | GGPGG | |
| 5 | 10 | 7 | 3 | 0 | PPGGG | |
| 6 | 11 | 7 | 4 | 0 | GPPGP | |
| 7 | 11 | 7 | 4 | 0 | GGPPG | |
| 8 | 11 | 7 | 4 | 0 | PPGGP | |
| 9 | 11 | 7 | 4 | 0 | GGPPG | |
| 10 | 10 | 6 | 4 | 0 | PGGGG | |
| 11 | 10 | 6 | 4 | 0 | PPGPG | |
| 12 | 11 | 6 | 5 | 0 | GGPGP | |
| 13 | 11 | 5 | 6 | 0 | GPPPP | |
| 14 | 11 | 5 | 6 | 0 | PPPGP | |
| 15 | 11 | 4 | 7 | 0 | GPPGP | |
| 16 | 11 | 4 | 7 | 0 | PPGPP |
Sun Belt (East)
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | PGPPG | |
| 2 | 11 | 7 | 4 | 0 | GGGGP | |
| 3 | 11 | 6 | 5 | 0 | GPPGG | |
| 4 | 11 | 6 | 5 | 0 | PGPPP | |
| 5 | 11 | 5 | 6 | 0 | PPGGP | |
| 6 | 11 | 4 | 7 | 0 | GPGPG | |
| 7 | 11 | 3 | 8 | 0 | GPPPG |
Sun Belt (West)
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | GGGGG | |
| 2 | 11 | 8 | 3 | 0 | GGPGP | |
| 3 | 11 | 6 | 5 | 0 | GPPPG | |
| 4 | 10 | 4 | 6 | 0 | PPGGP | |
| 5 | 11 | 4 | 7 | 0 | PPGPP | |
| 6 | 11 | 3 | 8 | 0 | PPGGP | |
| 7 | 11 | 3 | 8 | 0 | PGPGP |
FCS
| # | Equipo | PJ | G | P | Pts | Forma |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | G | |
| 2 | 1 | 1 | 0 | 0 | G | |
| 3 | 1 | 1 | 0 | 0 | G | |
| 4 | 12 | 11 | 0 | 0 | GGGGG | |
| 5 | 12 | 11 | 1 | 0 | GGPGG | |
| 6 | 12 | 11 | 1 | 0 | GGGGG | |
| 7 | 11 | 10 | 1 | 0 | GGGGG | |
| 8 | 10 | 9 | 1 | 0 | GGGGG | |
| 9 | 12 | 10 | 2 | 0 | GGGGG | |
| 10 | 12 | 10 | 2 | 0 | GGGGP | |
| 11 | 12 | 10 | 2 | 0 | GGGGG | |
| 12 | 12 | 10 | 2 | 0 | GGGGP | |
| 13 | 11 | 9 | 2 | 0 | GGGGP | |
| 14 | 10 | 8 | 2 | 0 | GGPGG | |
| 15 | 12 | 9 | 3 | 0 | PPGGG | |
| 16 | 12 | 9 | 3 | 0 | GPGGG | |
| 17 | 12 | 9 | 3 | 0 | GGPGG | |
| 18 | 12 | 9 | 3 | 0 | GGPGG | |
| 19 | 12 | 9 | 3 | 0 | PGGGG | |
| 20 | 12 | 9 | 3 | 0 | GPGGG | |
| 21 | 11 | 8 | 3 | 0 | PGGGG | |
| 22 | 11 | 8 | 3 | 0 | PGPGP | |
| 23 | 12 | 8 | 3 | 0 | PGGGP | |
| 24 | 12 | 8 | 4 | 0 | GGGPP | |
| 25 | 12 | 8 | 4 | 0 | PGPGG | |
| 26 | 12 | 8 | 4 | 0 | PPGPG | |
| 27 | 12 | 8 | 4 | 0 | GGPGG | |
| 28 | 12 | 8 | 4 | 0 | GGGPP | |
| 29 | 12 | 8 | 4 | 0 | GPPGP | |
| 30 | 12 | 8 | 4 | 0 | GGGGP | |
| 31 | 12 | 8 | 4 | 0 | GGGGG | |
| 32 | 12 | 8 | 4 | 0 | GGGGG | |
| 33 | 11 | 7 | 4 | 0 | PGPGG | |
| 34 | 11 | 7 | 4 | 0 | PGGGP | |
| 35 | 10 | 6 | 4 | 0 | PGGGG | |
| 36 | 10 | 6 | 4 | 0 | PPGGP | |
| 37 | 10 | 6 | 4 | 0 | GPGPP | |
| 38 | 12 | 7 | 5 | 0 | GPPGG | |
| 39 | 12 | 7 | 4 | 0 | GGGPP | |
| 40 | 12 | 7 | 5 | 0 | GGPGG | |
| 41 | 12 | 7 | 5 | 0 | GGPGP | |
| 42 | 12 | 7 | 5 | 0 | GGGGG | |
| 43 | 12 | 7 | 5 | 0 | GPPPG | |
| 44 | 12 | 7 | 5 | 0 | GGPGP | |
| 45 | 12 | 7 | 5 | 0 | GPGGG | |
| 46 | 12 | 7 | 5 | 0 | GGGGP | |
| 47 | 12 | 7 | 5 | 0 | GGGGP | |
| 48 | 11 | 6 | 5 | 0 | GGPGP | |
| 49 | 11 | 6 | 5 | 0 | PPGGG | |
| 50 | 11 | 6 | 5 | 0 | PPGGP | |
| 51 | 11 | 6 | 5 | 0 | GGGPG | |
| 52 | 11 | 6 | 5 | 0 | GGPGG | |
| 53 | 12 | 6 | 6 | 0 | PGGPG | |
| 54 | 12 | 6 | 6 | 0 | GPPPP | |
| 55 | 12 | 6 | 6 | 0 | GPGGG | |
| 56 | 12 | 6 | 6 | 0 | PPGGP | |
| 57 | 12 | 6 | 6 | 0 | PGGPP | |
| 58 | 12 | 6 | 6 | 0 | PGGPG | |
| 59 | 12 | 6 | 6 | 0 | GGPPP | |
| 60 | 12 | 6 | 6 | 0 | GPPPG | |
| 61 | 12 | 6 | 6 | 0 | GPGPP | |
| 62 | 12 | 6 | 6 | 0 | PGGGP | |
| 63 | 10 | 5 | 5 | 0 | GGPGP | |
| 64 | 10 | 5 | 5 | 0 | GPPPG | |
| 65 | 10 | 5 | 5 | 0 | GPGPG | |
| 66 | 10 | 5 | 5 | 0 | GPPPP | |
| 67 | 10 | 5 | 5 | 0 | GPPGG | |
| 68 | 10 | 5 | 5 | 0 | GPPPG | |
| 69 | 2 | 1 | 1 | 0 | PG | |
| 70 | 11 | 5 | 6 | 0 | PGGGG | |
| 71 | 11 | 5 | 6 | 0 | GPGPG | |
| 72 | 11 | 5 | 6 | 0 | PGGGG | |
| 73 | 11 | 5 | 6 | 0 | PGGPG | |
| 74 | 11 | 5 | 6 | 0 | GGPPG | |
| 75 | 11 | 5 | 6 | 0 | GPPGG | |
| 76 | 12 | 5 | 6 | 0 | PGPGP | |
| 77 | 12 | 5 | 7 | 0 | PGGPP | |
| 78 | 12 | 5 | 7 | 0 | PPPGG | |
| 79 | 12 | 5 | 6 | 0 | GPPPG | |
| 80 | 12 | 5 | 7 | 0 | GGPPG | |
| 81 | 12 | 5 | 7 | 0 | PPPPG | |
| 82 | 12 | 5 | 7 | 0 | PGPPG | |
| 83 | 12 | 5 | 7 | 0 | PGPGG | |
| 84 | 12 | 5 | 7 | 0 | PGPGG | |
| 85 | 12 | 5 | 7 | 0 | GPPPP | |
| 86 | 12 | 5 | 7 | 0 | GGPPG | |
| 87 | 12 | 5 | 7 | 0 | GGGPP | |
| 88 | 12 | 5 | 7 | 0 | PPPPG | |
| 89 | 10 | 4 | 6 | 0 | PGPPP | |
| 90 | 11 | 4 | 7 | 0 | PPGPP | |
| 91 | 11 | 4 | 7 | 0 | PPGPG | |
| 92 | 11 | 4 | 7 | 0 | PPPPG | |
| 93 | 12 | 4 | 8 | 0 | PGGGP | |
| 94 | 12 | 4 | 7 | 0 | GGPPP | |
| 95 | 12 | 4 | 8 | 0 | PPPPG | |
| 96 | 12 | 4 | 8 | 0 | PPGPG | |
| 97 | 12 | 4 | 8 | 0 | PPPGP | |
| 98 | 12 | 4 | 8 | 0 | PPPGG | |
| 99 | 12 | 4 | 8 | 0 | PGPPP | |
| 100 | 12 | 4 | 8 | 0 | PGGPP | |
| 101 | 12 | 4 | 8 | 0 | PPGPG | |
| 102 | 12 | 4 | 8 | 0 | GPGPP | |
| 103 | 12 | 4 | 8 | 0 | GGGPP | |
| 104 | 12 | 4 | 8 | 0 | GGGGP | |
| 105 | 12 | 4 | 8 | 0 | GPPGP | |
| 106 | 12 | 4 | 8 | 0 | GGPPP | |
| 107 | 12 | 4 | 8 | 0 | PPPGP | |
| 108 | 12 | 4 | 8 | 0 | GPPPP | |
| 109 | 12 | 4 | 8 | 0 | GPPPG | |
| 110 | 10 | 3 | 7 | 0 | PPPGG | |
| 111 | 11 | 3 | 8 | 0 | PPGGP | |
| 112 | 11 | 3 | 8 | 0 | PPGPP | |
| 113 | 12 | 3 | 9 | 0 | PPPGP | |
| 114 | 12 | 3 | 9 | 0 | PPGPP | |
| 115 | 12 | 3 | 9 | 0 | PPPPP | |
| 116 | 12 | 3 | 9 | 0 | PPPPP | |
| 117 | 12 | 3 | 9 | 0 | PGPPP | |
| 118 | 12 | 3 | 9 | 0 | PGPPG | |
| 119 | 12 | 3 | 9 | 0 | PPGPP | |
| 120 | 12 | 3 | 9 | 0 | GPPPP | |
| 121 | 11 | 2 | 9 | 0 | PPPPP | |
| 122 | 12 | 2 | 10 | 0 | PPPPP | |
| 123 | 12 | 2 | 10 | 0 | PPPPP | |
| 124 | 12 | 2 | 10 | 0 | GPPPP | |
| 125 | 12 | 2 | 10 | 0 | PPPGP | |
| 126 | 11 | 1 | 10 | 0 | PPPPP | |
| 127 | 12 | 1 | 11 | 0 | PPPPP | |
| 128 | 12 | 1 | 11 | 0 | PPPPP | |
| 129 | 12 | 1 | 11 | 0 | PPPPP | |
| 130 | 12 | 0 | 12 | 0 | PPPPP | |
| 131 | 12 | 0 | 12 | 0 | PPPPP | |
| 132 | 1 | 0 | 1 | 0 | P | |
| 133 | 2 | 0 | 2 | 0 | PP | |
| 134 | 5 | 0 | 5 | 0 | PPPPP | |
| 135 | 2 | 0 | 2 | 0 | PP | |
| 136 | 1 | 0 | 1 | 0 | P | |
| 137 | 1 | 0 | 1 | 0 | P | |
| 138 | 1 | 0 | 1 | 0 | P | |
| 139 | 1 | 0 | 1 | 0 | P | |
| 140 | 2 | 0 | 2 | 0 | PP | |
| 141 | 1 | 0 | 1 | 0 | P | |
| 142 | 1 | 0 | 1 | 0 | P | |
| 143 | 2 | 0 | 2 | 0 | PP | |
| 144 | 2 | 0 | 2 | 0 | PP | |
| 145 | 1 | 0 | 1 | 0 | P | |
| 146 | 2 | 0 | 2 | 0 | PP | |
| 147 | 1 | 0 | 1 | 0 | P | |
| 148 | 1 | 0 | 1 | 0 | P | |
| 149 | 1 | 0 | 1 | 0 | P | |
| 150 | 1 | 0 | 1 | 0 | P | |
| 151 | 1 | 0 | 1 | 0 | P | |
| 152 | 1 | 0 | 1 | 0 | P | |
| 153 | 1 | 0 | 1 | 0 | P | |
| 154 | 1 | 0 | 1 | 0 | P | |
| 155 | 1 | 0 | 1 | 0 | P | |
| 156 | 2 | 0 | 2 | 0 | PP |
NCAAF (FBS) en directo
Sigue todos los partidos de NCAAF (FBS) en directo: marcadores al minuto, calendario de los próximos encuentros, clasificación actualizada y las cuotas 1X2 de las casas de apuestas con licencia. Entra en cualquier partido para ver sus estadísticas y dónde verlo online.





























