Hoy Partido

NCAAF (FBS)

Final Georgia Southern Appalachian State 193 Final Central Arkansas North Alabama 914 Final Oklahoma South Carolina 2542 Final UCLA Nevada 270 Final Penn State Purdue 3117 Final Portland State Idaho 1438 Final Eastern Washington Montana 3342 Final San José State New Mexico 1621 Final South Dakota State South Dakota 3121 Final San Diego Marist 4140 Final Abilene Christian West Georgia 590 Final East Texas A&M SE Louisiana 107 Final Wake Forest Virginia 517 Final Cincinnati Utah 2549 Final BYU Arizona State 2720 Final Indiana Minnesota 2316 Final Oregon Northwestern 3426 Final TCU Kansas 2216 Final North Dakota State UTEP 317 Final East Tennessee State Tennessee Tech 1724 Final Georgia Florida 278 Final Utah State Colorado State 3114 Final Liberty Florida International 4910 Final UL Monroe Southern Miss 2135 Final Alabama A&M Alabama State 3128 Final Louisville Stanford 5224 Final Montana State Cal Poly 617 Final Mercer The Citadel 2819 Final Stephen F. Austin Houston Christian 376 Final Florida A&M Southern 1442 Final Utah Tech Idaho State 2734 Final McNeese State Nicholls 163 Final Weber State UC Davis 3814 Final Air Force UConn 3526 Final Arkansas-Pine Bluff Bethune-Cookman 6321 Final East Carolina Temple 179 Final Norfolk State Delaware State 3336 Final South Alabama Louisiana Tech 2035 Final Southern Utah Northern Arizona 2734 Final Mississippi Valley State Alcorn State 1752 Final UT Martin Eastern Illinois 1645 Final Chicago State UFTL 8017 Final Incarnate Word Northwestern State 6614 Final Lindenwood Tennessee State 270 Final Northern Iowa Indiana State 4523 Final Illinois State Murray State 3514 Final St. Thomas (Minn.) Davidson 357 Final Georgia State Coastal Carolina 2031 Final Colorado Kansas State 2724 Final Furman Western Carolina 2627 Final North Carolina Central Howard 340 Final Southeast Missouri State Gardner-Webb 3410 Final Charleston Southern Western Illinois 3542 Final Monmouth Bryant 3421 Final Chattanooga VMI 2410 Final Towson Hampton 4413 Final North Carolina A&T Elon 1310 Final Morehead State Drake 3545 Final Stetson Dayton 3444 Final Colgate William & Mary 370 Final Presbyterian Butler 1027 Final Old Dominion Marshall 2336 Final Holy Cross Richmond 3314 Final Ole Miss Auburn 4515 Final Lafayette Villanova 2144 Final Rutgers Michigan 2128 Final Syracuse SMU 3027 Final Rhode Island Maine 1413 Final Albany Campbell 4535 Final Stony Brook Sacred Heart 3132 Final New Haven Duquesne 1441 Final Youngstown State North Dakota 3128 Final Texas Tech Arizona 3426 Final Columbia Yale 826 Final Princeton Cornell 2120 Final Lehigh Bucknell 3130 Final Maryland Illinois 1720 Final South Florida UAB 3010 Final Western Michigan Bowling Green 2310 Final Iowa Wisconsin 300 Final Merrimack Wagner 1914 Final Duke Boston College 472 Final Navy Notre Dame 1335 Final Brown Pennsylvania 3617 Final Central Connecticut Robert Morris 4914 Final Stonehill Mercyhurst 3428 Final NC State California 3110

Clasificación

American
#EquipoPJ GP PtsForma
1 UTSA 10 8 2 0 GPGGG
2 Memphis 11 8 3 0 PGGGP
3 North Texas 11 7 4 0 PPGGG
4 East Carolina 11 7 4 0 GGGGP
5 Tulsa 11 7 4 0 GGGPG
6 Florida Atlantic 10 6 4 0 PGPGP
7 South Florida 10 6 4 0 PPGGP
8 UAB 10 6 4 0 GGPGP
9 Tulane 11 6 5 0 GGPGP
10 Army 10 5 5 0 PPPGG
11 Navy 10 4 6 0 GGPPP
12 Temple 11 2 9 0 PPPPP
13 Rice 11 2 9 0 GPPPP
14 Charlotte 11 1 10 0 PPPPG
ACC
#EquipoPJ GP PtsForma
1 Wake Forest 11 10 1 0 GGGGG
2 Miami 10 9 1 0 GPGGG
3 SMU 10 7 3 0 PGPGG
4 Louisville 10 7 3 0 GGGGG
5 Duke 11 7 4 0 PPGGG
6 Clemson 11 7 4 0 GPGGP
7 Virginia Tech 10 6 4 0 PPGGP
8 Pittsburgh 10 6 4 0 PGPPP
9 Virginia 11 6 5 0 GGPPP
10 Stanford 10 5 5 0 GPGGP
11 Florida State 11 5 6 0 GGPPP
12 North Carolina 11 5 6 0 PPGPP
13 Syracuse 11 5 6 0 PGPGG
14 Boston College 11 5 6 0 GPPPG
15 NC State 11 5 6 0 PPGPP
16 California 10 3 7 0 PPPPG
17 Georgia Tech 10 2 8 0 PGPPP
Big 12
#EquipoPJ GP PtsForma
1 Utah 10 10 0 0 GGGGG
2 Texas Tech 11 10 1 0 GGGPG
3 BYU 11 9 2 0 GGPGP
4 Houston 11 8 3 0 GPGPG
5 Arizona 10 7 3 0 PGPGG
6 Oklahoma State 10 6 4 0 PGPGP
7 Arizona State 10 6 4 0 GGPGP
8 Baylor 11 6 5 0 PGGPP
9 UCF 11 6 5 0 GPGPG
10 Cincinnati 11 6 5 0 GPPPG
11 TCU 10 5 5 0 GPGPG
12 West Virginia 11 5 6 0 PPPGG
13 Iowa State 11 5 6 0 PGPGP
14 Kansas State 10 4 6 0 PPPPG
15 Kansas 11 4 7 0 PGPPG
16 Colorado 11 4 7 0 PGPGP
Big Ten
#EquipoPJ GP PtsForma
1 UCLA 11 10 0 0 GGGGG
2 Indiana 11 10 1 0 GGGPG
3 Iowa 11 9 2 0 GGGGP
4 Oregon 11 8 3 0 GGGGP
5 USC 10 7 3 0 PGPGG
6 Ohio State 11 7 4 0 PGPPG
7 Wisconsin 11 7 4 0 GPGPG
8 Nebraska 11 7 4 0 GGPPP
9 Penn State 11 7 4 0 GGGPP
10 Washington 11 6 5 0 GPGGP
11 Illinois 11 6 5 0 PPGGG
12 Northwestern 11 6 5 0 PPPPG
13 Minnesota 11 6 5 0 GPPPG
14 Michigan 11 5 5 0 PPGPG
15 Maryland 10 4 6 0 GGPPP
16 Purdue 11 3 8 0 PPPPP
17 Michigan State 11 3 8 0 PPGPP
18 Rutgers 11 2 9 0 PPPPG
Conference USA
#EquipoPJ GP PtsForma
1 Liberty 11 10 1 0 GGGGG
2 Jacksonville State 11 8 3 0 GPGGG
3 Middle Tennessee 11 6 5 0 GPGPG
4 Delaware 11 6 5 0 GPGGP
5 Kennesaw State 11 5 6 0 GGGPP
6 Florida International 11 4 7 0 PGPPP
7 Missouri State 11 4 7 0 PGPGP
8 Western Kentucky 11 4 7 0 PGPPG
9 New Mexico State 11 3 8 0 PPPGP
10 Sam Houston 11 1 10 0 PPPPP
Independents
#EquipoPJ GP PtsForma
1 Notre Dame 10 9 1 0 GGGPG
2 UConn 11 6 5 0 GPPGG
MAC
#EquipoPJ GP PtsForma
1 Toledo 11 9 2 0 GGGGG
2 Western Michigan 11 8 3 0 GGGPG
3 Ohio 11 8 3 0 GPGGG
4 Buffalo 11 8 3 0 GGGGG
5 Miami (OH) 11 7 4 0 GGPGG
6 Central Michigan 11 5 6 0 PGGPP
7 Massachusetts 11 5 6 0 PPGPP
8 Eastern Michigan 11 4 7 0 PPPPG
9 Bowling Green 11 3 8 0 PGPPP
10 Ball State 11 3 8 0 PPPGG
11 Kent State 11 3 8 0 PPPGP
12 Sacramento State 11 2 9 0 PPGPP
13 Akron 11 2 9 0 GPPPP
Mountain West
#EquipoPJ GP PtsForma
1 Air Force 11 9 2 0 GGGGP
2 New Mexico 11 9 2 0 GPGGG
3 North Dakota State 11 9 2 0 GGPGP
4 Wyoming 11 7 4 0 PGGGG
5 UNLV 10 6 4 0 GPGPG
6 San José State 11 5 6 0 PGPPG
7 Nevada 10 4 6 0 GPPGP
8 Hawaii 10 3 7 0 PGGPP
9 UTEP 11 1 10 0 PPPPP
10 Northern Illinois 11 0 11 0 PPPPP
Pac-12
#EquipoPJ GP PtsForma
1 Boise State 10 9 1 0 GGGGG
2 Texas State 11 6 4 0 GGPGG
3 Oregon State 10 5 5 0 PPPGG
4 Fresno State 10 5 5 0 PPGPP
5 San Diego State 10 5 5 0 GGPGP
6 Utah State 10 4 6 0 PGGPG
7 Colorado State 10 3 7 0 PPPGP
8 Washington State 11 2 8 0 GPPPP
SEC
#EquipoPJ GP PtsForma
1 Georgia 10 9 1 0 GGGPG
2 Alabama 11 9 2 0 GGGGP
3 Tennessee 11 9 2 0 GGPGG
4 Texas 11 9 2 0 GGGGP
5 Kentucky 10 7 3 0 PPGGG
6 Ole Miss 11 7 4 0 GPPGP
7 Florida 11 7 4 0 GGPPG
8 Auburn 11 7 4 0 GGPPG
9 South Carolina 10 6 4 0 PGGGG
10 Missouri 10 6 4 0 PPGPG
11 LSU 11 6 5 0 PPGGP
12 Oklahoma 11 6 4 0 GGPGP
13 Mississippi State 11 5 6 0 GPPPP
14 Texas A&M 11 4 6 0 PPPGP
15 Arkansas 11 4 7 0 GPPGP
16 Vanderbilt 11 4 7 0 PPGPP
Sun Belt (East)
#EquipoPJ GP PtsForma
1 James Madison 11 8 3 0 PGPPG
2 Appalachian State 11 7 4 0 GGPPG
3 Georgia Southern 11 7 4 0 GGGGP
4 Georgia State 11 6 5 0 PGPPP
5 Marshall 11 5 6 0 PPGGP
6 Coastal Carolina 11 4 7 0 GPGPG
7 Old Dominion 11 3 8 0 GPPPG
Sun Belt (West)
#EquipoPJ GP PtsForma
1 Louisiana Tech 10 8 2 0 GGGGG
2 Louisiana 11 8 3 0 GGPGP
3 South Alabama 11 6 5 0 GPPPG
4 Arkansas State 10 4 6 0 PPGGP
5 Troy 11 4 7 0 PPGPP
6 Southern Miss 11 3 8 0 PPGGP
7 UL Monroe 11 2 9 0 PPGPG
FCS
#EquipoPJ GP PtsForma
1 Tarleton State 12 12 0 0 GGGGG
2 Concord Mountain 1 1 0 0 G
3 South Dakota Mines 1 1 0 0 G
4 Delta State 1 1 0 0 G
5 Stephen F. Austin 12 11 1 0 GGPGG
6 Montana State 12 11 1 0 GGGGG
7 Dayton 11 10 1 0 GGGGG
8 Harvard 10 9 1 0 GGPGG
9 Butler 12 10 2 0 GGGGG
10 Lehigh 12 10 2 0 GGGGP
11 South Carolina State 12 10 2 0 GGGGG
12 South Dakota State 12 10 2 0 GGGGP
13 Lamar 11 9 2 0 GGGGP
14 Mercer 10 8 1 0 GGGGG
15 Tennessee Tech 12 9 3 0 PPGGG
16 Monmouth 12 9 3 0 GPGGG
17 South Dakota 12 9 3 0 GGPGG
18 Alabama A&M 12 9 3 0 GGPGG
19 St. Thomas (Minn.) 12 9 3 0 GGPGG
20 Northern Arizona 12 9 3 0 PGGGG
21 Austin Peay 12 9 3 0 PGGGP
22 Youngstown State 11 8 3 0 PGGGG
23 Jackson State 11 8 3 0 PGPGP
24 Montana 12 8 4 0 PGGGP
25 Illinois State 12 8 4 0 PGPGG
26 Campbell 12 8 4 0 PPGPG
27 Albany 12 8 4 0 GGPGG
28 Bryant 12 8 4 0 GGGPP
29 North Dakota 12 8 4 0 GGPPG
30 Western Illinois 12 8 4 0 GGGGP
31 Incarnate Word 12 8 4 0 GGGGG
32 Weber State 12 8 4 0 GGPGG
33 Chattanooga 11 7 4 0 PGPGG
34 Arkansas-Pine Bluff 11 7 4 0 PGGGP
35 Brown 10 6 4 0 PGGGG
36 Princeton 10 6 4 0 PPGGP
37 East Tennessee State 12 7 4 0 GPPGG
38 North Alabama 12 7 5 0 GGGPP
39 UC Davis 12 7 5 0 GGPGP
40 Southeast Missouri State 12 7 5 0 PGGGG
41 Holy Cross 12 7 5 0 GGGGG
42 Richmond 12 7 5 0 GPPPG
43 Colgate 12 7 5 0 GGPGP
44 Villanova 12 7 5 0 GPGGG
45 Western Carolina 12 7 5 0 GGGGP
46 Prairie View A&M 12 7 5 0 GGGGP
47 Alabama State 11 6 5 0 GGPGP
48 Central Connecticut 11 6 5 0 PPGGG
49 Southern 11 6 5 0 GGGPG
50 Duquesne 11 6 5 0 GGPGG
51 Idaho State 12 6 5 0 PPGGP
52 Alcorn State 12 6 6 0 PGGPG
53 Abilene Christian 12 6 6 0 GPGGG
54 Morgan State 12 6 6 0 PGPPP
55 Delaware State 12 6 6 0 PPGGP
56 Elon 12 6 6 0 PGGPP
57 Robert Morris 12 6 6 0 PGGPG
58 SE Louisiana 12 6 6 0 GGPPP
59 Stony Brook 12 6 6 0 GPPPG
60 Marist 12 6 6 0 GPGPP
61 North Carolina Central 12 6 6 0 GPGGG
62 UT Martin 12 6 6 0 GGGPP
63 Southern Utah 12 6 6 0 GGPPG
64 Houston Christian 12 6 6 0 GPPPG
65 Yale 10 5 5 0 GPGPP
66 San Diego 10 5 5 0 GGPGP
67 Grambling State 10 5 5 0 GPPPG
68 Pennsylvania 10 5 5 0 GPGPG
69 Columbia 10 5 5 0 GPPPP
70 Dartmouth 10 5 5 0 GPPGG
71 West Florida 10 5 5 0 GPPPG
72 Louisiana Christian 2 1 1 0 PG
73 Lindenwood 11 5 6 0 PGGGG
74 Valparaiso 11 5 6 0 PGPGP
75 McNeese State 11 5 6 0 PGGPG
76 Sacred Heart 11 5 6 0 GPPGG
77 Idaho 12 5 6 0 PGGGG
78 UT Rio Grande Valley 12 5 7 0 PGPGP
79 Bethune-Cookman 12 5 7 0 PPPGG
80 Southern Illinois 12 5 7 0 PPGGP
81 Wofford 12 5 7 0 PPPPG
82 Howard 12 5 7 0 PGPPG
83 North Carolina A&T 12 5 7 0 PGPGG
84 Merrimack 12 5 7 0 PGPGG
85 Norfolk State 12 5 7 0 GPPPP
86 Long Island 12 5 7 0 GGPPG
87 New Hampshire 12 5 7 0 GGGPP
88 Cal Poly 12 5 7 0 PPPPG
89 Cornell 10 4 6 0 PGPPP
90 Northern Iowa 11 4 7 0 PPPGP
91 Lafayette 11 4 7 0 PPGPG
92 Presbyterian 11 4 7 0 PPPPG
93 Samford 12 4 8 0 PGGGP
94 Central Arkansas 12 4 8 0 GGPPP
95 Charleston Southern 12 4 8 0 PPPPG
96 Davidson 12 4 8 0 PPGPG
97 Rhode Island 12 4 8 0 PPPGP
98 Stonehill 12 4 8 0 PPPGG
99 William & Mary 12 4 8 0 PGPPP
100 Fordham 12 4 8 0 PGGPP
101 Nicholls 12 4 8 0 PPGPG
102 Furman 12 4 8 0 GPGPP
103 Wagner 12 4 8 0 GGGPP
104 Towson 12 4 8 0 GGGGP
105 Eastern Illinois 12 4 8 0 GPPGP
106 Tennessee State 12 4 8 0 GGPPP
107 Eastern Kentucky 12 4 8 0 PPPGP
108 Florida A&M 12 4 8 0 GPPPP
109 Georgetown 10 3 7 0 PPPGG
110 Texas Southern 11 3 8 0 PPGGP
111 Drake 11 3 8 0 PPGPP
112 Northern Colorado 12 3 9 0 PPPGP
113 East Texas A&M 12 3 9 0 PPGPP
114 Eastern Washington 12 3 8 0 GPPPG
115 Gardner-Webb 12 3 9 0 PPPPP
116 Mississippi Valley State 12 3 9 0 PPPPP
117 The Citadel 12 3 9 0 PGPPP
118 Morehead State 12 3 9 0 PGPPG
119 New Haven 12 3 9 0 PPGPP
120 Murray State 12 3 9 0 GGPPP
121 Maine 11 2 9 0 PPPPP
122 Indiana State 12 2 10 0 PPPPP
123 Portland State 12 2 9 0 PPPPP
124 Mercyhurst 12 2 10 0 GPPPP
125 Stetson 11 1 10 0 PPPPP
126 Utah Tech 12 1 11 0 PPPGP
127 West Georgia 12 1 11 0 PPPPP
128 Bucknell 12 1 11 0 PPPPP
129 Hampton 12 1 11 0 PPPPP
130 VMI 12 0 12 0 PPPPP
131 Northwestern State 12 0 12 0 PPPPP
132 Fort Valley State 1 0 1 0 P
133 Central State (OH) 2 0 2 0 PP
134 Virginia-Lynchburg 5 0 5 0 PPPPP
135 Kentucky Christian 2 0 2 0 PP
136 Tuskegee 1 0 1 0 P
137 Lane Dragons 1 0 1 0 P
138 Kentucky State 1 0 1 0 P
139 Virginia State 1 0 1 0 P
140 Franklin Pierce 2 0 2 0 PP
141 UVA Wise 1 0 1 0 P
142 Central Washington 1 0 1 0 P
143 Miles College 2 0 2 0 PP
144 Arkansas Baptist 2 0 2 0 PP
145 Lincoln (Pa.) 1 0 1 0 P
146 Morehouse 2 0 2 0 PP
147 Edward Waters 1 0 1 0 P
148 Webber International 1 0 1 0 P
149 Thomas More 1 0 1 0 P
150 Texas Wesleyan 1 0 1 0 P
151 Southern Connecticut State 1 0 1 0 P
152 Northwestern (IA) 1 0 1 0 P
153 West Virginia State 1 0 1 0 P
154 Tusculum 1 0 1 0 P
155 Winona State 1 0 1 0 P
156 Glenville State 2 0 2 0 PP

NCAAF (FBS) en directo

Sigue todos los partidos de NCAAF (FBS) en directo: marcadores al minuto, calendario de los próximos encuentros, clasificación actualizada y las cuotas 1X2 de las casas de apuestas con licencia. Entra en cualquier partido para ver sus estadísticas y dónde verlo online.